Anoka-Ramsey Community College at Minnesota North College-Rainy River November 15, 2025

73
68
Final 1 2 T
Anoka-Ramsey Community College 30 43 73
Minnesota North College-Rainy River 37 31 68

Box Score

Anoka-Ramsey Community College
Minnesota North College-Rainy River

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 28 5-13 3-6 0-0 1 2 3 0 0 0 1 0 13
5 - Akeem Nelson 29 4-10 2-8 3-6 5 3 8 3 4 0 2 2 13
13 - Finn Norman 8 0-3 0-1 0-0 1 0 1 1 0 0 1 1 0
22 - TJ Caouette 20 0-4 0-3 0-0 2 2 4 3 0 0 1 2 0
34 - Preston Thielke 23 6-8 1-1 2-2 2 3 5 0 2 0 2 3 15
RESERVES  
1 - Andrew Chisley 20 2-7 0-2 2-2 2 2 4 1 1 0 1 2 6
4 - Stewart Jones 12 3-5 1-3 0-0 1 2 3 0 1 0 0 2 7
11 - Jamin Cook Jr. 20 2-6 2-3 2-2 0 1 1 0 2 0 2 1 8
12 - Dwayne Bryant 11 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
14 - MJ Omot 29 4-8 0-2 3-4 2 1 3 1 2 0 2 1 11
20 - Brayden Dollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chance Wicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Austin Kunz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Chavez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-65 9-30 12-16 16 16 32 10 13 0 12 14 73
    40.0% 30.0% 75.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 37 6-9 3-5 3-3 1 2 3 4 3 0 1 1 18
2 - Carter Smith 23 3-5 0-0 0-0 1 0 1 1 1 0 4 1 6
3 - Talib Mott 23 4-11 1-3 0-1 0 8 8 2 2 0 4 4 9
5 - O'Neal Norelus 29 5-7 0-0 0-0 6 2 8 0 0 0 4 1 10
11 - Zayviar Handson 32 5-10 2-5 2-2 2 3 5 1 1 0 1 4 14
RESERVES  
12 - Romero Cannida 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 13 1-3 0-1 2-3 2 1 3 0 1 0 1 1 4
22 - Samuel Jideofor 29 3-11 0-1 1-3 2 5 7 1 0 1 2 2 7
23 - Kordell Louis Jean 14 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   27-56 6-15 8-12 15 22 37 9 8 1 19 15 68
    48.2% 40.0% 66.7%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: MNC Rainy River
Technical fouls: Anoka-Ramsey Community College-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Anoka-Ramsey Community College Minnesota North College-Rainy River
Field Goal 26-65 27-56
Field Goal % 40.0% 48.2%
3 Point 9-30 6-15
3 Point % 30.0% 40.0%
Free Throw 12-16 8-12
Free Throw % 75.0% 66.7%
Rebounds 32 37
Assists 10 9
Turnovers 12 19
Points off Turnovers 20 18
2nd Chance Points 11 19
Points in the Paint 22 26
Fastbreak Points 12 8
Bench Points 32 11
Largest Lead 12 15
Time of Largest Lead 2nd-01:41 1st-11:11
Trends Ties: 1; Lead Changes: 4
Field Goals %
Anoka-Ramsey Community College
40.0%
48.2%
Minnesota North College-Rainy River
3 Point %
Anoka-Ramsey Community College
30.0%
40.0%
Minnesota North College-Rainy River
Rebounds
Anoka-Ramsey Community College
32
37
Minnesota North College-Rainy River
Turnovers
Anoka-Ramsey Community College
12
19
Minnesota North College-Rainy River

Period1 Box Score

Anoka-Ramsey Community College
Minnesota North College-Rainy River

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 15 2-6 1-2 0-0 1 1 2 0 0 0 0 0 5
5 - Akeem Nelson 15 3-7 2-6 0-0 2 0 2 0 1 0 0 0 8
13 - Finn Norman 8 0-3 0-1 0-0 1 0 1 1 0 0 1 1 0
22 - TJ Caouette 13 0-4 0-3 0-0 1 1 2 1 0 0 0 2 0
34 - Preston Thielke 10 3-3 0-0 2-2 0 1 1 0 0 0 1 3 8
RESERVES  
1 - Andrew Chisley 5 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
4 - Stewart Jones 5 1-3 0-2 0-0 1 0 1 0 1 0 0 1 2
11 - Jamin Cook Jr. 7 0-2 0-0 2-2 0 0 0 0 1 0 0 1 2
12 - Dwayne Bryant 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
14 - MJ Omot 17 1-3 0-2 1-2 2 0 2 0 1 0 2 1 3
20 - Brayden Dollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chance Wicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Austin Kunz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Chavez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-34 3-18 5-6 8 4 12 2 6 0 5 9 30
    32.4% 16.7% 83.3%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 17 2-2 0-0 3-3 0 1 1 4 1 0 0 1 7
2 - Carter Smith 15 3-4 0-0 0-0 1 0 1 0 1 0 2 1 6
3 - Talib Mott 12 1-4 1-2 0-1 0 5 5 1 1 0 3 2 3
5 - O'Neal Norelus 18 3-5 0-0 0-0 4 2 6 0 0 0 1 0 6
11 - Zayviar Handson 12 2-4 2-3 0-0 1 1 2 1 0 0 1 2 6
RESERVES  
12 - Romero Cannida 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 8 1-2 0-0 2-3 1 1 2 0 1 0 1 0 4
22 - Samuel Jideofor 13 2-6 0-1 1-2 2 2 4 0 0 1 2 1 5
23 - Kordell Louis Jean 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-27 3-6 6-9 10 12 22 6 4 1 11 8 37
    51.9% 50.0% 66.7%  

Period2 Box Score

Anoka-Ramsey Community College
Minnesota North College-Rainy River

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 13 3-7 2-4 0-0 0 1 1 0 0 0 1 0 8
5 - Akeem Nelson 14 1-3 0-2 3-6 3 3 6 3 3 0 2 2 5
13 - Finn Norman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - TJ Caouette 7 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
34 - Preston Thielke 13 3-5 1-1 0-0 2 2 4 0 2 0 1 0 7
RESERVES  
1 - Andrew Chisley 15 1-5 0-1 2-2 2 1 3 1 0 0 0 2 4
4 - Stewart Jones 7 2-2 1-1 0-0 0 2 2 0 0 0 0 1 5
11 - Jamin Cook Jr. 13 2-4 2-3 0-0 0 1 1 0 1 0 2 0 6
12 - Dwayne Bryant 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - MJ Omot 12 3-5 0-0 2-2 0 1 1 1 1 0 0 0 8
20 - Brayden Dollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chance Wicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Austin Kunz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Chavez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-31 6-12 7-10 8 12 20 8 7 0 7 5 43
    48.4% 50.0% 70.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 20 4-7 3-5 0-0 1 1 2 0 2 0 1 0 11
2 - Carter Smith 8 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
3 - Talib Mott 11 3-7 0-1 0-0 0 3 3 1 1 0 1 2 6
5 - O'Neal Norelus 11 2-2 0-0 0-0 2 0 2 0 0 0 3 1 4
11 - Zayviar Handson 20 3-6 0-2 2-2 1 2 3 0 1 0 0 2 8
RESERVES  
12 - Romero Cannida 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
22 - Samuel Jideofor 16 1-5 0-0 0-1 0 3 3 1 0 0 0 1 2
23 - Kordell Louis Jean 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-29 3-9 2-3 5 10 15 3 4 0 7 7 31
    44.8% 33.3% 66.7%