Minnesota State Community and Technical College at Minnesota North College-Rainy River December 6, 2025

75
49
Final 1 2 T
Minnesota State Community and Technical College 36 39 75
Minnesota North College-Rainy River 26 23 49

Box Score

Minnesota State Community and Technical College
Minnesota North College-Rainy River

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braylon Baldwin 20 1-5 1-3 0-0 0 3 3 3 0 0 0 0 3
12 - Ty Vig 33 5-14 0-3 2-2 3 9 12 3 0 1 2 3 12
20 - Mach Mayen 17 2-6 0-3 0-0 1 2 3 0 1 1 2 1 4
23 - James Hamilton 20 4-6 0-0 2-4 4 4 8 3 0 1 0 2 10
33 - Carter Clark 36 8-11 4-7 0-0 0 3 3 3 2 0 3 3 20
RESERVES  
1 - Brody Beaver 9 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - Hayden Knick 10 3-5 3-5 0-0 0 0 0 0 0 1 0 1 9
5 - Devon Berg 8 2-5 0-2 0-0 1 0 1 1 0 0 0 2 4
10 - Drew Overby 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Akeem Moko 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Seth Hamilton 12 1-1 1-1 1-2 1 1 2 2 0 0 0 1 4
21 - Riley Opheim 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
24 - Ali Shahid 13 3-8 3-5 0-0 1 6 7 2 0 0 1 0 9
32 - Nick Risen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   29-68 12-34 5-8 11 31 42 18 4 4 10 14 75
    42.6% 35.3% 62.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 30 3-7 1-3 3-4 0 3 3 0 1 0 1 0 10
2 - Carter Smith 23 2-3 0-0 0-2 0 1 1 0 1 0 0 0 4
5 - O'Neal Norelus 22 3-5 0-0 1-2 0 4 4 1 0 0 0 0 7
11 - Zayviar Handson 26 0-4 0-3 3-4 2 6 8 2 1 0 1 1 3
22 - Samuel Jideofor 25 4-13 0-4 1-2 2 5 7 0 0 0 3 1 9
RESERVES  
3 - Talib Mott 18 3-12 1-2 0-0 0 4 4 0 1 0 1 2 7
12 - Romero Cannida 20 1-9 0-5 0-0 2 1 3 1 0 0 2 0 2
14 - John Berry III 8 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
21 - Brendan Daniel 13 0-1 0-1 1-2 1 2 3 1 1 0 0 0 1
23 - Kordell Louis Jean 15 3-5 0-0 0-3 2 1 3 0 0 0 3 0 6
TM - Team 0 0 0 1 0
TOTALS   19-61 2-20 9-19 9 27 36 6 6 0 12 5 49
    31.1% 10.0% 47.4%  

Game Information

Date/Time: December 6, 2025 - 3:00 PM
Location: MNC-Rainy River
Technical fouls: Minnesota State Community and Technical College-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota State Community and Technical College Minnesota North College-Rainy River
Field Goal 29-68 19-61
Field Goal % 42.6% 31.1%
3 Point 12-34 2-20
3 Point % 35.3% 10.0%
Free Throw 5-8 9-19
Free Throw % 62.5% 47.4%
Rebounds 42 36
Assists 18 6
Turnovers 10 12
Points off Turnovers 9 11
2nd Chance Points 15 5
Points in the Paint 34 28
Fastbreak Points 2 6
Bench Points 26 16
Largest Lead 32 0
Time of Largest Lead 2nd-03:55 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota State Community and Technical College
42.6%
31.1%
Minnesota North College-Rainy River
3 Point %
Minnesota State Community and Technical College
35.3%
10.0%
Minnesota North College-Rainy River
Rebounds
Minnesota State Community and Technical College
42
36
Minnesota North College-Rainy River
Turnovers
Minnesota State Community and Technical College
10
12
Minnesota North College-Rainy River

Period1 Box Score

Minnesota State Community and Technical College
Minnesota North College-Rainy River

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braylon Baldwin 13 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0
12 - Ty Vig 18 2-8 0-2 2-2 3 5 8 3 0 0 2 3 6
20 - Mach Mayen 10 1-4 0-2 0-0 1 0 1 0 1 0 1 1 2
23 - James Hamilton 13 3-5 0-0 2-4 4 2 6 1 0 0 0 2 8
33 - Carter Clark 19 6-7 2-3 0-0 0 1 1 1 1 0 2 2 14
RESERVES  
1 - Brody Beaver 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Hayden Knick 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Devon Berg 3 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Drew Overby 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Akeem Moko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Seth Hamilton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Riley Opheim 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Ali Shahid 4 1-3 1-2 0-0 0 3 3 1 0 0 0 0 3
32 - Nick Risen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-36 4-17 4-6 9 14 23 8 3 0 6 9 36
    38.9% 23.5% 66.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 20 2-4 1-2 3-4 0 1 1 0 1 0 0 0 8
2 - Carter Smith 11 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
5 - O'Neal Norelus 13 2-3 0-0 1-2 0 2 2 0 0 0 0 0 5
11 - Zayviar Handson 12 0-1 0-1 3-4 1 4 5 2 0 0 1 1 3
22 - Samuel Jideofor 11 2-7 0-4 0-0 2 3 5 0 0 0 2 1 4
RESERVES  
3 - Talib Mott 6 1-4 0-1 0-0 0 1 1 0 0 0 0 1 2
12 - Romero Cannida 9 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
14 - John Berry III 8 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
21 - Brendan Daniel 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Kordell Louis Jean 6 1-1 0-0 0-2 2 0 2 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   9-26 1-12 7-14 5 13 18 3 3 0 5 4 26
    34.6% 8.3% 50.0%  

Period2 Box Score

Minnesota State Community and Technical College
Minnesota North College-Rainy River

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braylon Baldwin 7 1-2 1-1 0-0 0 1 1 2 0 0 0 0 3
12 - Ty Vig 15 3-6 0-1 0-0 0 4 4 0 0 1 0 0 6
20 - Mach Mayen 7 1-2 0-1 0-0 0 2 2 0 0 1 1 0 2
23 - James Hamilton 7 1-1 0-0 0-0 0 2 2 2 0 1 0 0 2
33 - Carter Clark 17 2-4 2-4 0-0 0 2 2 2 1 0 1 1 6
RESERVES  
1 - Brody Beaver 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Hayden Knick 6 2-3 2-3 0-0 0 0 0 0 0 1 0 1 6
5 - Devon Berg 5 2-4 0-1 0-0 0 0 0 0 0 0 0 2 4
10 - Drew Overby 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Akeem Moko 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Seth Hamilton 8 1-1 1-1 1-2 1 1 2 2 0 0 0 0 4
21 - Riley Opheim 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Ali Shahid 9 2-5 2-3 0-0 1 3 4 1 0 0 1 0 6
32 - Nick Risen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-32 8-17 1-2 2 17 19 10 1 4 3 5 39
    46.9% 47.1% 50.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 10 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
2 - Carter Smith 12 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - O'Neal Norelus 9 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
11 - Zayviar Handson 14 0-3 0-2 0-0 1 2 3 0 1 0 0 0 0
22 - Samuel Jideofor 14 2-6 0-0 1-2 0 2 2 0 0 0 1 0 5
RESERVES  
3 - Talib Mott 12 2-8 1-1 0-0 0 3 3 0 1 0 1 1 5
12 - Romero Cannida 11 1-6 0-3 0-0 2 0 2 1 0 0 2 0 2
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 9 0-1 0-1 1-2 1 2 3 1 0 0 0 0 1
23 - Kordell Louis Jean 9 2-4 0-0 0-1 0 1 1 0 0 0 1 0 4
TM - Team 0 0 0 1 0
TOTALS   10-35 1-8 2-5 4 14 18 3 3 0 6 1 23
    28.6% 12.5% 40.0%