#4 Rodney Mozard (G/F) - Minnesota North College-Rainy River

gp
15
pts/g
17.7
fg %
58.6
3pt %
23.8
ft %
76.8
reb/g
11.3
a/g
1.8
Player Stats
  Overall Conf
Games 15 12
Games started 15 12
Minutes 557 447
Minutes per game 37.1 37.3
FG 109-186 81-140
FG Pct 58.6 57.9
3PT 5-21 4-17
3PT Pct 23.8 23.5
FT 43-56 35-44
FT Pct 76.8 79.5
Off rebounds 41 38
Def rebounds 129 103
Total rebounds 170 141
Rebounds per game 11.3 11.8
Personal fouls 35 24
Disqualifications - -
Assists 27 19
Turnovers 46 37
Assist to turnover ratio 0.6 0.5
Steals 22 17
Blocks 21 17
Points 266 201
Points per game 17.7 16.8
Points per 40 min 19.1 18.0
Recent Results
Date Opponent/Event Result
Feb 9 at Minnesota North College-Vermilion L, 91-78
Feb 11 at Minnesota North College-Hibbing W, 86-76
Feb 14 Central Lakes College-Brainerd L, 100-63
Feb 20 at Minnesota North College-Mesabi Range L, 71-63
Feb 21 Gogebic Community College W, 74-61
Feb 26 vs. Ridgewater College L, 108-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Northland Community & Technical College   - - - - - - - - -
Nov 7 Minnesota North College-Mesabi Range L, 97-77 - - - - - - - - -
Nov 8 at Minnesota North College-Mesabi Range L, 81-79 - - - - - - - - -
Nov 14 Riverland Community College L, 88-59 - - - - - - - - -
Nov 15 Anoka-Ramsey Community College L, 73-68 - - - - - - - - -
Nov 21 at Ridgewater College L, 97-74 - - - - - - - - -
Nov 22 at Minnesota West Community & Technical College L, 65-57 - - - - - - - - -
Dec 5 St. Cloud Technical & Community College W, 92-82 - - - - - - - - -
Dec 6 Minnesota State Community and Technical College L, 75-49 - - - - - - - - -
Dec 13 at Rochester Community and Technical College L, 80-73 - - - - - - - - -
Dec 19 at Minnesota State Community and Technical College L, 73-69 - - - - - - - - -
Dec 20 at Minnesota State Community and Technical College L, 69-65 - - - - - - - - -
Jan 9 Minnesota North College-Vermilion W, 73-68 1 37 7-13 53.8 0-2 0.0 4-5 80.0 18
Jan 10 at Minnesota North College-Itasca W, 98-61 1 34 12-15 80.0 1-2 50.0 1-1 100.0 26
Jan 14 at Northland Community & Technical College W, 82-68 1 36 10-18 55.6 2-2 100.0 1-1 100.0 23
Jan 17 at Gogebic Community College L, 64-59 1 30 4-8 50.0 0-1 0.0 2-2 100.0 10
Jan 21 Minnesota North College-Hibbing W, 82-69 1 40 7-11 63.6 0-0 - 6-9 66.7 20
Jan 24 at Central Lakes College-Brainerd L, 81-73 1 33 9-14 64.3 0-2 0.0 0-1 0.0 18
Jan 28 Minnesota North College-Mesabi Range W, 73-65 1 40 7-12 58.3 0-1 0.0 2-2 100.0 16
Jan 31 Minnesota North College-Itasca W, 88-61 1 35 3-3 100.0 0-0 - 4-4 100.0 10
Feb 7 Northland Community & Technical College L, 72-55 1 40 5-16 31.3 0-4 0.0 2-4 50.0 12
Feb 9 at Minnesota North College-Vermilion L, 91-78 1 40 9-12 75.0 1-1 100.0 6-7 85.7 25
Feb 11 at Minnesota North College-Hibbing W, 86-76 1 40 4-6 66.7 0-2 0.0 3-4 75.0 11
Feb 14 Central Lakes College-Brainerd L, 100-63 1 32 2-6 33.3 0-1 0.0 4-4 100.0 8
Feb 20 at Minnesota North College-Mesabi Range L, 71-63 1 40 6-14 42.9 0-0 - 2-2 100.0 14
Feb 21 Gogebic Community College W, 74-61 1 40 13-18 72.2 1-1 100.0 2-6 33.3 29
Feb 26 vs. Ridgewater College L, 108-84 1 40 11-20 55.0 0-2 0.0 4-4 100.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Northland Community & Technical College   - - - - - - - - - - - -
Nov 7 Minnesota North College-Mesabi Range L, 97-77 - - - - - - - - - - - -
Nov 8 at Minnesota North College-Mesabi Range L, 81-79 - - - - - - - - - - - -
Nov 14 Riverland Community College L, 88-59 - - - - - - - - - - - -
Nov 15 Anoka-Ramsey Community College L, 73-68 - - - - - - - - - - - -
Nov 21 at Ridgewater College L, 97-74 - - - - - - - - - - - -
Nov 22 at Minnesota West Community & Technical College L, 65-57 - - - - - - - - - - - -
Dec 5 St. Cloud Technical & Community College W, 92-82 - - - - - - - - - - - -
Dec 6 Minnesota State Community and Technical College L, 75-49 - - - - - - - - - - - -
Dec 13 at Rochester Community and Technical College L, 80-73 - - - - - - - - - - - -
Dec 19 at Minnesota State Community and Technical College L, 73-69 - - - - - - - - - - - -
Dec 20 at Minnesota State Community and Technical College L, 69-65 - - - - - - - - - - - -
Jan 9 Minnesota North College-Vermilion W, 73-68 1 37 1 13 14 2 2 1.0 2 2 1 -
Jan 10 at Minnesota North College-Itasca W, 98-61 1 34 3 6 9 3 2 1.5 1 1 1 -
Jan 14 at Northland Community & Technical College W, 82-68 1 36 6 8 14 2 1 2.0 0 4 4 -
Jan 17 at Gogebic Community College L, 64-59 1 30 0 8 8 2 3 0.7 1 0 4 -
Jan 21 Minnesota North College-Hibbing W, 82-69 1 40 4 7 11 3 1 3.0 3 0 1 -
Jan 24 at Central Lakes College-Brainerd L, 81-73 1 33 5 13 18 1 3 0.3 2 0 3 -
Jan 28 Minnesota North College-Mesabi Range W, 73-65 1 40 6 8 14 2 3 0.7 1 1 3 -
Jan 31 Minnesota North College-Itasca W, 88-61 1 35 1 7 8 2 2 1.0 0 2 3 -
Feb 7 Northland Community & Technical College L, 72-55 1 40 3 9 12 1 5 0.2 2 0 1 -
Feb 9 at Minnesota North College-Vermilion L, 91-78 1 40 2 9 11 0 4 0.0 2 0 2 -
Feb 11 at Minnesota North College-Hibbing W, 86-76 1 40 1 7 8 2 2 1.0 1 2 1 -
Feb 14 Central Lakes College-Brainerd L, 100-63 1 32 2 7 9 0 6 0.0 1 3 2 -
Feb 20 at Minnesota North College-Mesabi Range L, 71-63 1 40 4 9 13 1 6 0.2 2 2 2 -
Feb 21 Gogebic Community College W, 74-61 1 40 2 11 13 5 3 1.7 3 3 4 -
Feb 26 vs. Ridgewater College L, 108-84 1 40 1 7 8 1 3 0.3 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 33.2 6.8-11.0 61.7 0.1-0.6 13.3 2.5-3.3 74.4 16.2
2025-26 15 15 37.1 7.3-12.4 58.6 0.3-1.4 23.8 2.9-3.7 76.8 17.7
Total 41 41 34.6 7.0-11.5 60.5 0.2-0.9 19.4 2.6-3.5 75.4 16.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 862 177-287 61.7 2-15 13.3 64-86 74.4 420
2025-26 15 15 557 109-186 58.6 5-21 23.8 43-56 76.8 266
Total 41 41 1420 286-473 60.5 7-36 19.4 107-142 75.4 686
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 33.2 0.0-0.0 61.7 0.0-0.0 13.3 0.0-0.0 74.4 0.0
2025-26 15 15 37.1 0.0-0.0 58.6 0.0-0.0 23.8 0.0-0.0 76.8 0.0
Total 41 41 34.6 0.0-0.0 60.5 0.0-0.0 19.4 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 33.2 4.9 7.7 12.7 2.3 - 2.3 2.2 1.1 1.3 2.3
2025-26 15 15 37.1 2.7 8.6 11.3 2.3 - 1.8 3.1 0.6 1.5 1.4
Total 41 41 34.6 4.1 8.0 12.2 2.3 - 2.1 2.5 0.9 1.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 862 128 201 329 61 - 61 57 1.1 33 61
2025-26 15 15 557 41 129 170 35 - 27 46 0.6 22 21
Total 41 41 1420 169 330 499 96 - 88 103 0.9 55 82
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 15 15 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 41 41 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 15 37.1 7.3-12.4 58.6 0.3-1.4 23.8 2.9-3.7 76.8 17.7
Conference 12 12 37.3 6.8-11.7 57.9 0.3-1.4 23.5 2.9-3.7 79.5 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 37.7 6.3-11.3 55.7 0.1-1.3 11.1 3.4-4.9 70.6 16.1
Away 7 7 36.1 7.7-12.4 62.1 0.6-1.4 40.0 2.1-2.6 83.3 18.1
Neutral 1 1 40.0 11.0-20.0 55.0 0.0-2.0 0.0 4.0-4.0 100.0 26.0
-
Wins 8 8 37.8 7.9-12.0 65.6 0.5-1.2 40.0 2.9-4.0 71.9 19.1
Losses 7 7 36.4 6.6-12.9 51.1 0.1-1.6 9.1 2.9-3.4 83.3 16.1
-
January 8 8 35.6 7.4-11.8 62.8 0.4-1.2 30.0 2.5-3.1 80.0 17.6
February 7 7 38.9 7.1-13.1 54.3 0.3-1.6 18.2 3.3-4.4 74.2 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 15 15 557 109-186 58.6 5-21 23.8 43-56 76.8 266
Conference 12 12 447 81-140 57.9 4-17 23.5 35-44 79.5 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 264 44-79 55.7 1-9 11.1 24-34 70.6 113
Away 7 7 253 54-87 62.1 4-10 40.0 15-18 83.3 127
Neutral 1 1 40 11-20 55.0 0-2 0.0 4-4 100.0 26
-
Wins 8 8 302 63-96 65.6 4-10 40.0 23-32 71.9 153
Losses 7 7 255 46-90 51.1 1-11 9.1 20-24 83.3 113
-
January 8 8 285 59-94 62.8 3-10 30.0 20-25 80.0 141
February 7 7 272 50-92 54.3 2-11 18.2 23-31 74.2 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 15 37.1 0.0-0.0 58.6 0.0-0.0 23.8 0.0-0.0 76.8 0.0
Conference 12 12 37.3 0.0-0.0 57.9 0.0-0.0 23.5 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 37.7 0.0-0.0 55.7 0.0-0.0 11.1 0.0-0.0 70.6 0.0
Away 7 7 36.1 0.0-0.0 62.1 0.0-0.0 40.0 0.0-0.0 83.3 0.0
Neutral 1 1 40.0 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 8 8 37.8 0.0-0.0 65.6 0.0-0.0 40.0 0.0-0.0 71.9 0.0
Losses 7 7 36.4 0.0-0.0 51.1 0.0-0.0 9.1 0.0-0.0 83.3 0.0
-
January 8 8 35.6 0.0-0.0 62.8 0.0-0.0 30.0 0.0-0.0 80.0 0.0
February 7 7 38.9 0.0-0.0 54.3 0.0-0.0 18.2 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 15 37.1 2.7 8.6 11.3 2.3 - 1.8 3.1 0.6 1.5 1.4
Conference 12 12 37.3 3.2 8.6 11.8 2.0 - 1.6 3.1 0.5 1.4 1.4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 37.7 2.7 8.9 11.6 2.1 - 2.1 3.1 0.7 1.7 1.6
Away 7 7 36.1 3.0 8.6 11.6 2.4 - 1.6 3.0 0.5 1.3 1.3
Neutral 1 1 40.0 1.0 7.0 8.0 3.0 - 1.0 3.0 0.3 1.0 1.0
-
Wins 8 8 37.8 3.0 8.4 11.4 2.3 - 2.6 2.0 1.3 1.4 1.9
Losses 7 7 36.4 2.4 8.9 11.3 2.4 - 0.9 4.3 0.2 1.6 0.9
-
January 8 8 35.6 3.3 8.8 12.0 2.5 - 2.1 2.1 1.0 1.3 1.3
February 7 7 38.9 2.1 8.4 10.6 2.1 - 1.4 4.1 0.3 1.7 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 15 557 41 129 170 35 - 27 46 0.6 22 21
Conference 12 12 447 38 103 141 24 - 19 37 0.5 17 17
Exhibition - - - - - - - - - - - - -
-
Home 7 7 264 19 62 81 15 - 15 22 0.7 12 11
Away 7 7 253 21 60 81 17 - 11 21 0.5 9 9
Neutral 1 1 40 1 7 8 3 - 1 3 0.3 1 1
-
Wins 8 8 302 24 67 91 18 - 21 16 1.3 11 15
Losses 7 7 255 17 62 79 17 - 6 30 0.2 11 6
-
January 8 8 285 26 70 96 20 - 17 17 1.0 10 10
February 7 7 272 15 59 74 15 - 10 29 0.3 12 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 15 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 8 8 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 7 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
January 8 8 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0