#11 Christian Pujals (G) - Minnesota North College-Rainy River

gp
32
pts/g
16.1
fg %
49.6
3pt %
38.0
ft %
88.9
reb/g
3.9
a/g
1.7
Player Stats
  Overall Conf
Games 32 12
Games started 32 12
Minutes 776 303
Minutes per game 24.2 25.3
FG 190-383 74-147
FG Pct 49.6 50.3
3PT 78-205 28-77
3PT Pct 38.0 36.4
FT 56-63 20-21
FT Pct 88.9 95.2
Off rebounds 28 11
Def rebounds 98 43
Total rebounds 126 54
Rebounds per game 3.9 4.5
Personal fouls 46 10
Disqualifications - -
Assists 53 23
Turnovers 47 13
Assist to turnover ratio 1.1 1.8
Steals 68 25
Blocks 15 6
Points 514 196
Points per game 16.1 16.3
Points per 40 min 26.5 25.8
Recent Results
Date Opponent/Event Result
Mar 1 vs. St. Cloud Technical & Community College W, 62-59
Mar 2 vs. Rochester Community and Technical College W, 74-70
Mar 3 vs. Riverland Community College W, 75-73
Mar 13 Joliet Junior College W, 70-61
Mar 14 at Herkimer College L, 88-76
Mar 15 vs. Northern Essex Community College L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 1 1 5-11 45.5 0-4 0.0 0-0 - 10
Nov 4 vs. Jamestown College JV W, 101-67 1 16 7-14 50.0 1-6 16.7 0-0 - 15
Nov 12 at Lake Region State College - ND W, 77-76 1 37 7-14 50.0 3-6 50.0 3-3 100.0 20
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 6-13 46.2 2-7 28.6 0-0 - 14
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 29 6-15 40.0 1-5 20.0 5-6 83.3 18
Nov 22 Lake Region State College - ND W, 84-65 1 31 10-14 71.4 3-6 50.0 7-8 87.5 30
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 33 3-10 30.0 2-5 40.0 6-6 100.0 14
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 29 8-16 50.0 3-8 37.5 1-1 100.0 20
Dec 8 Western Technical College W, 147-76 1 18 8-11 72.7 5-7 71.4 1-2 50.0 22
Dec 9 Rochester Community and Technical College W, 101-69 1 32 6-14 42.9 4-9 44.4 0-0 - 16
Dec 15 vs. Sisseton Wahpeton College W, 128-68 1 18 8-15 53.3 2-8 25.0 2-2 100.0 20
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 17 1-4 25.0 0-3 0.0 0-0 - 2
Jan 6 at Minnesota North College-Itasca W, 116-82 1 20 8-17 47.1 3-7 42.9 3-3 100.0 22
Jan 10 Minnesota North College-Vermilion W, 122-81 1 23 7-11 63.6 4-6 66.7 0-1 0.0 18
Jan 13 at Northland Community & Technical College W, 115-72 1 21 6-11 54.5 3-8 37.5 0-0 - 15
Jan 17 Minnesota North College-Hibbing W, 126-70 1 15 4-7 57.1 2-4 50.0 1-1 100.0 11
Jan 20 Central Lakes College-Brainerd W, 78-74 1 35 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 23 3-9 33.3 0-4 0.0 0-0 - 6
Jan 27 Gogebic Community College W, 122-77 1 16 6-8 75.0 3-5 60.0 0-0 - 15
Feb 3 Minnesota North College-Itasca W, 100-83 1 26 9-12 75.0 2-5 40.0 0-0 - 20
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 33 5-13 38.5 2-5 40.0 4-4 100.0 16
Feb 10 Northland Community & Technical College W, 104-70 1 27 8-13 61.5 3-8 37.5 4-4 100.0 23
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 21 7-15 46.7 4-11 36.4 0-0 - 18
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 36 8-20 40.0 2-11 18.2 3-3 100.0 21
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 23 4-7 57.1 2-4 50.0 3-3 100.0 13
Feb 24 at Gogebic Community College W, 101-72 1 23 7-9 77.8 6-8 75.0 0-0 - 20
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 31 3-10 30.0 0-6 0.0 4-4 100.0 10
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 33 5-12 41.7 5-9 55.6 1-2 50.0 16
Mar 3 vs. Riverland Community College W, 75-73 1 26 4-11 36.4 1-5 20.0 2-2 100.0 11
Mar 13 Joliet Junior College W, 70-61 1 35 7-14 50.0 3-7 42.9 2-4 50.0 19
Mar 14 at Herkimer College L, 88-76 1 24 7-16 43.8 6-13 46.2 0-0 - 20
Mar 15 vs. Northern Essex Community College L, 90-80 1 22 2-5 40.0 0-1 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 1 1 0 0 0 0 2 0.0 2 2 1 -
Nov 4 vs. Jamestown College JV W, 101-67 1 16 0 2 2 3 0 - 1 0 2 -
Nov 12 at Lake Region State College - ND W, 77-76 1 37 1 2 3 3 3 1.0 3 0 2 -
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 2 1 3 1 2 0.5 2 1 0 -
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 29 2 4 6 3 4 0.8 3 0 1 -
Nov 22 Lake Region State College - ND W, 84-65 1 31 1 6 7 0 2 0.0 3 0 1 -
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 33 1 2 3 0 5 0.0 2 0 3 -
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 29 1 5 6 0 1 0.0 4 2 2 -
Dec 8 Western Technical College W, 147-76 1 18 1 3 4 4 2 2.0 2 0 2 -
Dec 9 Rochester Community and Technical College W, 101-69 1 32 1 2 3 1 2 0.5 3 1 3 -
Dec 15 vs. Sisseton Wahpeton College W, 128-68 1 18 3 1 4 3 0 - 3 0 1 -
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 17 0 3 3 0 1 0.0 1 0 2 -
Jan 6 at Minnesota North College-Itasca W, 116-82 1 20 1 2 3 0 0 - 1 0 1 -
Jan 10 Minnesota North College-Vermilion W, 122-81 1 23 1 7 8 2 2 1.0 3 2 1 -
Jan 13 at Northland Community & Technical College W, 115-72 1 21 1 1 2 1 4 0.3 2 0 1 -
Jan 17 Minnesota North College-Hibbing W, 126-70 1 15 1 1 2 4 0 - 3 0 0 -
Jan 20 Central Lakes College-Brainerd W, 78-74 1 35 2 8 10 2 2 1.0 3 1 0 -
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 23 0 2 2 2 2 1.0 2 1 1 -
Jan 27 Gogebic Community College W, 122-77 1 16 1 3 4 2 1 2.0 3 1 2 -
Feb 3 Minnesota North College-Itasca W, 100-83 1 26 1 3 4 1 1 1.0 2 0 1 -
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 33 1 4 5 2 0 - 2 0 0 -
Feb 10 Northland Community & Technical College W, 104-70 1 27 0 3 3 1 0 - 1 0 2 -
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 21 1 2 3 3 0 - 2 0 0 -
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 36 2 4 6 5 1 5.0 3 0 2 -
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 23 0 6 6 0 1 0.0 1 2 1 -
Feb 24 at Gogebic Community College W, 101-72 1 23 0 1 1 1 1 1.0 1 0 2 -
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 31 0 3 3 1 3 0.3 0 1 2 -
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 33 0 1 1 2 1 2.0 1 0 2 -
Mar 3 vs. Riverland Community College W, 75-73 1 26 0 3 3 0 1 0.0 3 1 2 -
Mar 13 Joliet Junior College W, 70-61 1 35 1 4 5 4 0 - 5 0 0 -
Mar 14 at Herkimer College L, 88-76 1 24 1 7 8 1 0 - 0 0 4 -
Mar 15 vs. Northern Essex Community College L, 90-80 1 22 1 2 3 1 3 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 32 24.2 5.9-12.0 49.6 2.4-6.4 38.0 1.8-2.0 88.9 16.1
Total 32 32 24.2 5.9-12.0 49.6 2.4-6.4 38.0 1.8-2.0 88.9 16.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 32 776 190-383 49.6 78-205 38.0 56-63 88.9 514
Total 32 32 776 190-383 49.6 78-205 38.0 56-63 88.9 514
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 32 24.2 0.0-0.0 49.6 0.0-0.0 38.0 0.0-0.0 88.9 0.0
Total 32 32 24.2 0.0-0.0 49.6 0.0-0.0 38.0 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 32 24.2 0.9 3.1 3.9 1.4 - 1.7 1.5 1.1 2.1 0.5
Total 32 32 24.2 0.9 3.1 3.9 1.4 - 1.7 1.5 1.1 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 32 776 28 98 126 46 - 53 47 1.1 68 15
Total 32 32 776 28 98 126 46 - 53 47 1.1 68 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 32 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 32 32 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 24.2 5.9-12.0 49.6 2.4-6.4 38.0 1.8-2.0 88.9 16.1
Conference 12 12 25.3 6.2-12.2 50.3 2.3-6.4 36.4 1.7-1.8 95.2 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.5 6.7-11.2 60.2 2.9-5.9 49.2 1.8-2.3 80.0 18.2
Away 13 13 25.4 6.2-13.5 45.5 2.7-7.3 36.8 1.9-2.0 96.2 16.9
Neutral 8 8 20.5 4.5-10.5 42.9 1.4-5.6 24.4 1.4-1.5 91.7 11.8
-
Wins 28 28 23.6 6.1-11.9 51.2 2.4-6.2 38.9 1.6-1.9 86.5 16.2
Losses 4 4 28.8 5.0-12.8 39.2 2.5-7.5 33.3 2.8-2.8 100.0 15.3
-
November 6 6 19.2 6.8-13.5 50.6 1.7-5.7 29.4 2.5-2.8 88.2 17.8
December 6 6 24.5 5.7-11.7 48.6 2.7-6.7 40.0 1.7-1.8 90.9 15.7
January 7 7 21.9 5.6-10.7 52.0 2.3-5.4 42.1 0.9-1.0 85.7 14.3
February 7 7 27.0 6.9-12.7 53.9 3.0-7.4 40.4 2.0-2.0 100.0 18.7
March 6 6 28.5 4.7-11.3 41.2 2.5-6.8 36.6 1.8-2.3 78.6 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 776 190-383 49.6 78-205 38.0 56-63 88.9 514
Conference 12 12 303 74-147 50.3 28-77 36.4 20-21 95.2 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 281 74-123 60.2 32-65 49.2 20-25 80.0 200
Away 13 13 331 80-176 45.5 35-95 36.8 25-26 96.2 220
Neutral 8 8 164 36-84 42.9 11-45 24.4 11-12 91.7 94
-
Wins 28 28 661 170-332 51.2 68-175 38.9 45-52 86.5 453
Losses 4 4 115 20-51 39.2 10-30 33.3 11-11 100.0 61
-
November 6 6 115 41-81 50.6 10-34 29.4 15-17 88.2 107
December 6 6 147 34-70 48.6 16-40 40.0 10-11 90.9 94
January 7 7 153 39-75 52.0 16-38 42.1 6-7 85.7 100
February 7 7 189 48-89 53.9 21-52 40.4 14-14 100.0 131
March 6 6 171 28-68 41.2 15-41 36.6 11-14 78.6 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 24.2 0.0-0.0 49.6 0.0-0.0 38.0 0.0-0.0 88.9 0.0
Conference 12 12 25.3 0.0-0.0 50.3 0.0-0.0 36.4 0.0-0.0 95.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.5 0.0-0.0 60.2 0.0-0.0 49.2 0.0-0.0 80.0 0.0
Away 13 13 25.4 0.0-0.0 45.5 0.0-0.0 36.8 0.0-0.0 96.2 0.0
Neutral 8 8 20.5 0.0-0.0 42.9 0.0-0.0 24.4 0.0-0.0 91.7 0.0
-
Wins 28 28 23.6 0.0-0.0 51.2 0.0-0.0 38.9 0.0-0.0 86.5 0.0
Losses 4 4 28.8 0.0-0.0 39.2 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
November 6 6 19.2 0.0-0.0 50.6 0.0-0.0 29.4 0.0-0.0 88.2 0.0
December 6 6 24.5 0.0-0.0 48.6 0.0-0.0 40.0 0.0-0.0 90.9 0.0
January 7 7 21.9 0.0-0.0 52.0 0.0-0.0 42.1 0.0-0.0 85.7 0.0
February 7 7 27.0 0.0-0.0 53.9 0.0-0.0 40.4 0.0-0.0 100.0 0.0
March 6 6 28.5 0.0-0.0 41.2 0.0-0.0 36.6 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 24.2 0.9 3.1 3.9 1.4 - 1.7 1.5 1.1 2.1 0.5
Conference 12 12 25.3 0.9 3.6 4.5 0.8 - 1.9 1.1 1.8 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.5 0.9 4.2 5.1 1.2 - 1.9 1.2 1.6 2.6 0.6
Away 13 13 25.4 0.9 2.8 3.7 1.5 - 1.6 1.8 0.9 2.1 0.4
Neutral 8 8 20.5 0.8 2.0 2.8 1.6 - 1.4 1.4 1.0 1.5 0.4
-
Wins 28 28 23.6 0.8 3.0 3.8 1.3 - 1.6 1.4 1.2 2.2 0.5
Losses 4 4 28.8 1.3 3.8 5.0 2.8 - 1.8 2.3 0.8 1.5 0.0
-
November 6 6 19.2 1.0 2.5 3.5 1.2 - 1.7 2.2 0.8 2.3 0.5
December 6 6 24.5 1.2 2.7 3.8 2.2 - 1.3 1.8 0.7 2.5 0.5
January 7 7 21.9 1.0 3.4 4.4 0.9 - 1.9 1.6 1.2 2.4 0.7
February 7 7 27.0 0.7 3.3 4.0 1.1 - 1.9 0.6 3.3 1.7 0.3
March 6 6 28.5 0.5 3.3 3.8 2.0 - 1.5 1.3 1.1 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 776 28 98 126 46 - 53 47 1.1 68 15
Conference 12 12 303 11 43 54 10 - 23 13 1.8 25 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 281 10 46 56 13 - 21 13 1.6 29 7
Away 13 13 331 12 36 48 20 - 21 23 0.9 27 5
Neutral 8 8 164 6 16 22 13 - 11 11 1.0 12 3
-
Wins 28 28 661 23 83 106 35 - 46 38 1.2 62 15
Losses 4 4 115 5 15 20 11 - 7 9 0.8 6 0
-
November 6 6 115 6 15 21 7 - 10 13 0.8 14 3
December 6 6 147 7 16 23 13 - 8 11 0.7 15 3
January 7 7 153 7 24 31 6 - 13 11 1.2 17 5
February 7 7 189 5 23 28 8 - 13 4 3.3 12 2
March 6 6 171 3 20 23 12 - 9 8 1.1 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 8 8 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 28 28 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
March 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0