#30 Malik Siggers (G) - Minnesota North College-Rainy River

gp
32
pts/g
19.2
fg %
53.2
3pt %
28.7
ft %
83.5
reb/g
3.7
a/g
3.6
Player Stats
  Overall Conf
Games 32 12
Games started 30 12
Minutes 868 323
Minutes per game 27.1 26.9
FG 223-419 82-158
FG Pct 53.2 51.9
3PT 25-87 12-37
3PT Pct 28.7 32.4
FT 142-170 50-61
FT Pct 83.5 82.0
Off rebounds 47 23
Def rebounds 70 20
Total rebounds 117 43
Rebounds per game 3.7 3.6
Personal fouls 57 21
Disqualifications - -
Assists 116 42
Turnovers 83 23
Assist to turnover ratio 1.4 1.8
Steals 115 45
Blocks 1 0
Points 613 226
Points per game 19.2 18.8
Points per 40 min 28.2 28.0
Recent Results
Date Opponent/Event Result
Mar 1 vs. St. Cloud Technical & Community College W, 62-59
Mar 2 vs. Rochester Community and Technical College W, 74-70
Mar 3 vs. Riverland Community College W, 75-73
Mar 13 Joliet Junior College W, 70-61
Mar 14 at Herkimer College L, 88-76
Mar 15 vs. Northern Essex Community College L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 - 1 7-14 50.0 1-5 20.0 6-9 66.7 21
Nov 4 vs. Jamestown College JV W, 101-67 - 16 4-11 36.4 1-3 33.3 1-1 100.0 10
Nov 12 at Lake Region State College - ND W, 77-76 1 39 7-16 43.8 0-3 0.0 8-9 88.9 22
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 5-11 45.5 0-3 0.0 3-4 75.0 13
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 39 10-18 55.6 1-3 33.3 10-11 90.9 31
Nov 22 Lake Region State College - ND W, 84-65 1 34 6-12 50.0 1-2 50.0 2-3 66.7 15
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 33 6-7 85.7 0-1 0.0 8-9 88.9 20
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 27 7-11 63.6 0-1 0.0 4-5 80.0 18
Dec 8 Western Technical College W, 147-76 1 19 9-12 75.0 1-2 50.0 6-7 85.7 25
Dec 9 Rochester Community and Technical College W, 101-69 1 34 7-13 53.8 1-1 100.0 4-4 100.0 19
Dec 15 vs. Sisseton Wahpeton College W, 128-68 1 23 10-14 71.4 0-1 0.0 2-3 66.7 22
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 35 8-19 42.1 3-7 42.9 4-4 100.0 23
Jan 6 at Minnesota North College-Itasca W, 116-82 1 27 10-14 71.4 1-3 33.3 6-6 100.0 27
Jan 10 Minnesota North College-Vermilion W, 122-81 1 22 4-12 33.3 0-2 0.0 5-7 71.4 13
Jan 13 at Northland Community & Technical College W, 115-72 1 24 8-15 53.3 3-7 42.9 4-4 100.0 23
Jan 17 Minnesota North College-Hibbing W, 126-70 1 15 12-13 92.3 3-4 75.0 6-6 100.0 33
Jan 20 Central Lakes College-Brainerd W, 78-74 1 37 7-15 46.7 3-6 50.0 1-2 50.0 18
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 27 5-10 50.0 0-1 0.0 10-12 83.3 20
Jan 27 Gogebic Community College W, 122-77 1 18 6-9 66.7 2-3 66.7 3-3 100.0 17
Feb 3 Minnesota North College-Itasca W, 100-83 1 33 10-15 66.7 0-3 0.0 2-3 66.7 22
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 30 6-19 31.6 0-1 0.0 3-4 75.0 15
Feb 10 Northland Community & Technical College W, 104-70 1 21 6-11 54.5 0-1 0.0 0-0 - 12
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 21 7-11 63.6 0-1 0.0 2-3 66.7 16
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 38 4-12 33.3 1-5 20.0 5-8 62.5 14
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 28 3-11 27.3 1-3 33.3 6-6 100.0 13
Feb 24 at Gogebic Community College W, 101-72 1 25 5-10 50.0 0-0 - 5-7 71.4 15
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 33 4-9 44.4 0-0 - 1-2 50.0 9
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 37 7-18 38.9 0-4 0.0 4-4 100.0 18
Mar 3 vs. Riverland Community College W, 75-73 1 34 9-14 64.3 0-4 0.0 8-10 80.0 26
Mar 13 Joliet Junior College W, 70-61 1 33 8-16 50.0 0-2 0.0 0-1 0.0 16
Mar 14 at Herkimer College L, 88-76 1 40 10-15 66.7 2-4 50.0 8-8 100.0 30
Mar 15 vs. Northern Essex Community College L, 90-80 1 24 6-12 50.0 0-1 0.0 5-5 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 - 1 1 3 4 3 4 0.8 4 0 0 -
Nov 4 vs. Jamestown College JV W, 101-67 - 16 0 2 2 5 1 5.0 1 0 3 -
Nov 12 at Lake Region State College - ND W, 77-76 1 39 2 2 4 6 2 3.0 3 0 4 -
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 0 0 0 0 0 - 0 0 0 -
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 39 1 4 5 5 6 0.8 2 0 2 -
Nov 22 Lake Region State College - ND W, 84-65 1 34 1 2 3 6 4 1.5 2 0 2 -
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 33 0 1 1 2 5 0.4 2 0 3 -
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 27 0 3 3 2 2 1.0 2 0 1 -
Dec 8 Western Technical College W, 147-76 1 19 1 2 3 7 0 - 4 0 1 -
Dec 9 Rochester Community and Technical College W, 101-69 1 34 2 3 5 7 3 2.3 5 0 1 -
Dec 15 vs. Sisseton Wahpeton College W, 128-68 1 23 3 3 6 2 4 0.5 5 0 0 -
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 35 1 1 2 1 2 0.5 6 0 1 -
Jan 6 at Minnesota North College-Itasca W, 116-82 1 27 2 1 3 1 1 1.0 1 0 2 -
Jan 10 Minnesota North College-Vermilion W, 122-81 1 22 1 0 1 4 2 2.0 1 0 2 -
Jan 13 at Northland Community & Technical College W, 115-72 1 24 2 3 5 6 2 3.0 7 0 2 -
Jan 17 Minnesota North College-Hibbing W, 126-70 1 15 2 0 2 1 0 - 7 0 1 -
Jan 20 Central Lakes College-Brainerd W, 78-74 1 37 2 1 3 6 3 2.0 3 0 1 -
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 27 3 1 4 1 4 0.3 2 0 3 -
Jan 27 Gogebic Community College W, 122-77 1 18 0 3 3 5 1 5.0 4 0 2 -
Feb 3 Minnesota North College-Itasca W, 100-83 1 33 0 2 2 7 2 3.5 7 0 2 -
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 30 6 4 10 1 1 1.0 3 0 3 -
Feb 10 Northland Community & Technical College W, 104-70 1 21 2 1 3 3 2 1.5 5 0 0 -
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 21 0 1 1 5 1 5.0 2 0 2 -
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 38 1 3 4 4 5 0.8 3 0 2 -
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 28 2 3 5 3 0 - 4 0 1 -
Feb 24 at Gogebic Community College W, 101-72 1 25 1 2 3 1 3 0.3 5 0 0 -
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 33 2 5 7 2 7 0.3 4 0 2 -
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 37 0 0 0 9 2 4.5 10 0 3 -
Mar 3 vs. Riverland Community College W, 75-73 1 34 2 2 4 3 3 1.0 2 0 3 -
Mar 13 Joliet Junior College W, 70-61 1 33 3 2 5 3 3 1.0 6 0 2 -
Mar 14 at Herkimer College L, 88-76 1 40 2 6 8 5 5 1.0 2 1 2 -
Mar 15 vs. Northern Essex Community College L, 90-80 1 24 2 4 6 0 3 0.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 30 27.1 7.0-13.1 53.2 0.8-2.7 28.7 4.4-5.3 83.5 19.2
Total 32 30 27.1 7.0-13.1 53.2 0.8-2.7 28.7 4.4-5.3 83.5 19.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 30 868 223-419 53.2 25-87 28.7 142-170 83.5 613
Total 32 30 868 223-419 53.2 25-87 28.7 142-170 83.5 613
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 30 27.1 0.0-0.0 53.2 0.0-0.0 28.7 0.0-0.0 83.5 0.0
Total 32 30 27.1 0.0-0.0 53.2 0.0-0.0 28.7 0.0-0.0 83.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 30 27.1 1.5 2.2 3.7 1.8 - 3.6 2.6 1.4 3.6 0.0
Total 32 30 27.1 1.5 2.2 3.7 1.8 - 3.6 2.6 1.4 3.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 30 868 47 70 117 57 - 116 83 1.4 115 1
Total 32 30 868 47 70 117 57 - 116 83 1.4 115 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 30 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 32 30 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 27.1 7.0-13.1 53.2 0.8-2.7 28.7 4.4-5.3 83.5 19.2
Conference 12 12 26.9 6.8-13.2 51.9 1.0-3.1 32.4 4.2-5.1 82.0 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 26.7 7.1-12.6 56.1 1.1-2.6 41.4 3.2-3.8 83.3 18.5
Away 13 12 28.6 7.1-13.2 53.5 0.7-2.7 25.7 6.1-7.3 83.2 20.9
Neutral 8 7 25.4 6.6-13.5 49.1 0.5-2.9 17.4 3.5-4.1 84.8 17.3
-
Wins 28 26 26.2 7.0-13.3 52.8 0.8-2.7 28.9 4.1-5.0 82.9 19.0
Losses 4 4 33.8 6.5-11.5 56.5 0.8-2.8 27.3 6.5-7.5 86.7 20.3
-
November 6 4 21.7 6.5-13.7 47.6 0.7-3.2 21.1 5.0-6.2 81.1 18.7
December 6 6 28.5 7.8-12.7 61.8 0.8-2.2 38.5 4.7-5.3 87.5 21.2
January 7 7 24.3 7.4-12.6 59.1 1.7-3.7 46.2 5.0-5.7 87.5 21.6
February 7 7 28.0 5.9-12.7 46.1 0.3-2.0 14.3 3.3-4.4 74.2 15.3
March 6 6 33.5 7.3-14.0 52.4 0.3-2.5 13.3 4.3-5.0 86.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 868 223-419 53.2 25-87 28.7 142-170 83.5 613
Conference 12 12 323 82-158 51.9 12-37 32.4 50-61 82.0 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 294 78-139 56.1 12-29 41.4 35-42 83.3 203
Away 13 12 371 92-172 53.5 9-35 25.7 79-95 83.2 272
Neutral 8 7 203 53-108 49.1 4-23 17.4 28-33 84.8 138
-
Wins 28 26 733 197-373 52.8 22-76 28.9 116-140 82.9 532
Losses 4 4 135 26-46 56.5 3-11 27.3 26-30 86.7 81
-
November 6 4 130 39-82 47.6 4-19 21.1 30-37 81.1 112
December 6 6 171 47-76 61.8 5-13 38.5 28-32 87.5 127
January 7 7 170 52-88 59.1 12-26 46.2 35-40 87.5 151
February 7 7 196 41-89 46.1 2-14 14.3 23-31 74.2 107
March 6 6 201 44-84 52.4 2-15 13.3 26-30 86.7 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 27.1 0.0-0.0 53.2 0.0-0.0 28.7 0.0-0.0 83.5 0.0
Conference 12 12 26.9 0.0-0.0 51.9 0.0-0.0 32.4 0.0-0.0 82.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 26.7 0.0-0.0 56.1 0.0-0.0 41.4 0.0-0.0 83.3 0.0
Away 13 12 28.6 0.0-0.0 53.5 0.0-0.0 25.7 0.0-0.0 83.2 0.0
Neutral 8 7 25.4 0.0-0.0 49.1 0.0-0.0 17.4 0.0-0.0 84.8 0.0
-
Wins 28 26 26.2 0.0-0.0 52.8 0.0-0.0 28.9 0.0-0.0 82.9 0.0
Losses 4 4 33.8 0.0-0.0 56.5 0.0-0.0 27.3 0.0-0.0 86.7 0.0
-
November 6 4 21.7 0.0-0.0 47.6 0.0-0.0 21.1 0.0-0.0 81.1 0.0
December 6 6 28.5 0.0-0.0 61.8 0.0-0.0 38.5 0.0-0.0 87.5 0.0
January 7 7 24.3 0.0-0.0 59.1 0.0-0.0 46.2 0.0-0.0 87.5 0.0
February 7 7 28.0 0.0-0.0 46.1 0.0-0.0 14.3 0.0-0.0 74.2 0.0
March 6 6 33.5 0.0-0.0 52.4 0.0-0.0 13.3 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 27.1 1.5 2.2 3.7 1.8 - 3.6 2.6 1.4 3.6 0.0
Conference 12 12 26.9 1.9 1.7 3.6 1.8 - 3.5 1.9 1.8 3.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 26.7 1.5 1.7 3.2 1.4 - 4.7 1.8 2.6 4.4 0.0
Away 13 12 28.6 1.6 2.6 4.2 2.0 - 3.2 3.2 1.0 2.9 0.1
Neutral 8 7 25.4 1.3 2.1 3.4 2.0 - 2.8 2.8 1.0 3.6 0.0
-
Wins 28 26 26.2 1.5 2.0 3.5 1.6 - 3.8 2.3 1.6 3.8 0.0
Losses 4 4 33.8 1.3 3.5 4.8 2.8 - 2.8 4.5 0.6 2.0 0.3
-
November 6 4 21.7 0.8 2.2 3.0 1.8 - 4.2 2.8 1.5 2.0 0.0
December 6 6 28.5 1.2 2.2 3.3 1.2 - 3.5 2.7 1.3 4.0 0.0
January 7 7 24.3 1.7 1.3 3.0 1.9 - 3.4 1.9 1.8 3.6 0.0
February 7 7 28.0 1.7 2.3 4.0 1.4 - 3.4 2.0 1.7 4.1 0.0
March 6 6 33.5 1.8 3.2 5.0 2.7 - 3.7 3.8 1.0 4.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 868 47 70 117 57 - 116 83 1.4 115 1
Conference 12 12 323 23 20 43 21 - 42 23 1.8 45 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 294 16 19 35 15 - 52 20 2.6 48 0
Away 13 12 371 21 34 55 26 - 42 41 1.0 38 1
Neutral 8 7 203 10 17 27 16 - 22 22 1.0 29 0
-
Wins 28 26 733 42 56 98 46 - 105 65 1.6 107 0
Losses 4 4 135 5 14 19 11 - 11 18 0.6 8 1
-
November 6 4 130 5 13 18 11 - 25 17 1.5 12 0
December 6 6 171 7 13 20 7 - 21 16 1.3 24 0
January 7 7 170 12 9 21 13 - 24 13 1.8 25 0
February 7 7 196 12 16 28 10 - 24 14 1.7 29 0
March 6 6 201 11 19 30 16 - 22 23 1.0 25 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 12 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 13 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 8 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 28 26 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 4 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0