Ridgewater College at Minnesota North College-Rainy River December 6, 2024

(4-3)
88
(3-1)
92
Final 1 2 T
Ridgewater College 48 40 88
Minnesota North College-Rainy River 50 42 92

Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 34 8-13 3-6 1-2 0 2 2 3 1 0 2 1 20
2 - Michael Henderson 23 2-6 0-1 3-4 3 0 3 0 1 0 4 5 7
14 - Aiden Wichmann 29 7-18 2-7 2-2 2 3 5 0 1 1 3 3 18
15 - Keagen Shrider 30 7-12 1-4 0-0 1 2 3 4 3 0 1 0 15
22 - DeAndre Holloway 31 6-12 0-0 2-2 3 12 15 0 1 1 0 2 14
RESERVES  
3 - Willie Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Post 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zeq Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jovohn Davis 17 3-5 3-4 0-0 1 0 1 0 0 0 0 1 9
23 - Steven Nzimi 6 0-0 0-0 0-1 1 4 5 0 0 0 1 0 0
32 - Kamari Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Miguel Maloney 11 2-6 1-4 0-0 2 1 3 0 0 0 0 1 5
34 - Connor Whittet 13 0-3 0-2 0-0 0 1 1 1 0 0 3 0 0
55 - Elijah Caul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   35-75 10-28 8-11 13 25 38 8 7 2 14 13 88
    46.7% 35.7% 72.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 30 7-15 2-6 1-3 3 8 11 2 1 0 0 4 17
4 - Rodney Mozard 36 8-13 1-1 0-0 11 4 15 3 0 6 3 3 17
14 - Talib Mott 13 1-4 1-3 0-0 0 1 1 1 0 0 0 3 3
22 - Samuel Jideofor 26 7-13 0-0 3-3 3 4 7 1 4 1 1 4 17
30 - Austin Howe 40 7-20 5-15 0-0 0 6 6 7 2 0 3 0 19
RESERVES  
1 - Caleb Thompson 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Chase Schillingford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tyheim Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Srdan Vujnovic 12 3-6 2-4 0-0 0 0 0 1 0 0 2 1 8
12 - Israel Barnett 25 5-13 1-7 0-1 3 1 4 2 1 0 5 2 11
21 - Zayviar Handson 11 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   38-87 12-37 4-7 20 25 45 17 8 7 15 17 92
    43.7% 32.4% 57.1%  

Game Information

Date/Time: December 6, 2024 - 7:00 PM
Location: Int'l Falls, MN
Technical fouls: Ridgewater College-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College Minnesota North College-Rainy River
Field Goal 35-75 38-87
Field Goal % 46.7% 43.7%
3 Point 10-28 12-37
3 Point % 35.7% 32.4%
Free Throw 8-11 4-7
Free Throw % 72.7% 57.1%
Rebounds 38 45
Assists 8 17
Turnovers 14 15
Points off Turnovers 27 18
2nd Chance Points 11 17
Points in the Paint 42 42
Fastbreak Points 12 14
Bench Points 14 19
Largest Lead 10 12
Time of Largest Lead 2nd-07:41 1st-14:22
Trends Ties: 6; Lead Changes: 3
Field Goals %
Ridgewater College
46.7%
43.7%
Minnesota North College-Rainy River
3 Point %
Ridgewater College
35.7%
32.4%
Minnesota North College-Rainy River
Rebounds
Ridgewater College
38
45
Minnesota North College-Rainy River
Turnovers
Ridgewater College
14
15
Minnesota North College-Rainy River

Period1 Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 16 6-7 3-4 1-1 0 0 0 0 0 0 1 0 16
2 - Michael Henderson 14 2-5 0-1 3-4 2 0 2 0 1 0 2 1 7
14 - Aiden Wichmann 14 3-6 1-3 0-0 0 1 1 0 1 1 0 2 7
15 - Keagen Shrider 14 4-6 0-2 0-0 1 0 1 3 0 0 1 0 8
22 - DeAndre Holloway 15 2-5 0-0 0-0 0 8 8 0 0 0 0 1 4
RESERVES  
3 - Willie Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Post 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zeq Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jovohn Davis 9 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Steven Nzimi 2 0-0 0-0 0-1 0 2 2 0 0 0 1 0 0
32 - Kamari Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Miguel Maloney 6 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
34 - Connor Whittet 7 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
55 - Elijah Caul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 6-15 4-6 4 12 16 4 2 1 6 5 48
    54.3% 40.0% 66.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 16 3-7 0-1 1-3 3 4 7 0 1 0 0 3 7
4 - Rodney Mozard 17 5-8 1-1 0-0 7 1 8 1 0 1 2 2 11
14 - Talib Mott 10 1-3 1-2 0-0 0 0 0 1 0 0 0 2 3
22 - Samuel Jideofor 15 7-9 0-0 1-1 2 3 5 1 1 0 1 1 15
30 - Austin Howe 20 4-9 3-7 0-0 0 2 2 2 0 0 0 0 11
RESERVES  
1 - Caleb Thompson 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Chase Schillingford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tyheim Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Srdan Vujnovic 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Barnett 8 1-6 1-5 0-0 0 1 1 1 1 0 3 1 3
21 - Zayviar Handson 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   21-46 6-17 2-4 12 12 24 6 3 1 7 9 50
    45.7% 35.3% 50.0%  

Period2 Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 18 2-6 0-2 0-1 0 2 2 3 1 0 1 1 4
2 - Michael Henderson 9 0-1 0-0 0-0 1 0 1 0 0 0 2 4 0
14 - Aiden Wichmann 15 4-12 1-4 2-2 2 2 4 0 0 0 3 1 11
15 - Keagen Shrider 16 3-6 1-2 0-0 0 2 2 1 3 0 0 0 7
22 - DeAndre Holloway 16 4-7 0-0 2-2 3 4 7 0 1 1 0 1 10
RESERVES  
3 - Willie Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Post 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zeq Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jovohn Davis 8 2-4 2-3 0-0 1 0 1 0 0 0 0 0 6
23 - Steven Nzimi 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
32 - Kamari Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Miguel Maloney 5 1-3 0-2 0-0 1 0 1 0 0 0 0 1 2
34 - Connor Whittet 6 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
55 - Elijah Caul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-40 4-13 4-5 9 13 22 4 5 1 8 8 40
    40.0% 30.8% 80.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 14 4-8 2-5 0-0 0 4 4 2 0 0 0 1 10
4 - Rodney Mozard 19 3-5 0-0 0-0 4 3 7 2 0 5 1 1 6
14 - Talib Mott 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Samuel Jideofor 11 0-4 0-0 2-2 1 1 2 0 3 1 0 3 2
30 - Austin Howe 20 3-11 2-8 0-0 0 4 4 5 2 0 3 0 8
RESERVES  
1 - Caleb Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chase Schillingford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tyheim Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Srdan Vujnovic 10 3-5 2-4 0-0 0 0 0 1 0 0 2 1 8
12 - Israel Barnett 17 4-7 0-2 0-1 3 0 3 1 0 0 2 1 8
21 - Zayviar Handson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-41 6-20 2-3 8 13 21 11 5 6 8 8 42
    41.5% 30.0% 66.7%