Northland Community & Technical College at Minnesota North College-Rainy River January 11, 2025

(5-11, 1-1)
58
(8-5, 1-0)
83
Final 1 2 T
Northland Community & Technical College 32 26 58
Minnesota North College-Rainy River 34 49 83

Box Score

Northland Community & Technical College
Minnesota North College-Rainy River

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aaron Wilson 17 2-7 0-2 0-0 2 2 4 1 2 0 4 2 4
3 - Isaiah Brown 33 5-14 0-1 2-4 6 4 10 0 2 0 5 1 12
13 - Javien Johnson 26 3-9 0-1 2-2 5 4 9 0 2 0 1 3 8
15 - Tre Jones 31 3-10 2-7 0-0 0 5 5 2 0 1 3 3 8
23 - Zeke Aime 31 6-17 1-4 1-3 0 2 2 2 1 0 0 0 14
RESERVES  
1 - Lewis Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Isaiah Jolliffi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daveon Turner 9 0-0 0-0 0-1 0 3 3 1 0 0 1 1 0
10 - Adam McIntyre 6 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
11 - Joe Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ronnie Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Etienne Aime 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Daylon White 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Zion Donnell 13 1-2 0-0 0-0 1 1 2 0 2 0 1 0 2
25 - Daymon Ware 7 1-1 0-0 2-2 0 2 2 0 1 0 0 2 4
35 - Zac'cai Armstrong 14 2-6 0-0 2-3 2 2 4 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   23-72 3-19 9-15 16 27 43 6 10 1 15 15 58
    31.9% 15.8% 60.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 29 7-12 5-8 2-2 1 9 10 4 1 2 5 1 21
1 - Caleb Thompson 24 2-7 0-4 1-2 2 4 6 3 0 0 1 1 5
4 - Rodney Mozard 29 9-12 0-0 0-0 5 5 10 2 0 1 4 3 18
22 - Samuel Jideofor 29 4-10 0-0 1-2 5 2 7 0 2 0 0 4 9
30 - Austin Howe 37 2-12 2-8 2-2 0 4 4 2 1 0 3 0 8
RESERVES  
2 - Chase Schillingford 10 1-2 0-0 0-1 0 0 0 0 0 0 0 2 2
5 - Tyheim Williams 5 1-1 0-0 0-0 0 2 2 0 0 0 0 3 2
12 - Israel Barnett 26 6-12 0-3 4-7 0 4 4 4 1 0 3 1 16
14 - Talib Mott 6 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
21 - Zayviar Handson 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   33-72 7-24 10-16 14 33 47 15 5 4 16 16 83
    45.8% 29.2% 62.5%  

Game Information

Date/Time: January 11, 2025 - 1:00 PM
Location: Int'l Falls, MN
Technical fouls: Northland Community & Technical College-None ; Minnesota North College-Rainy River-None .
Officials: Dave Clement, Mark Morrison, Robert Laine

Play By Play

Team Stats

Team Statistics

Stat Northland Community & Technical College Minnesota North College-Rainy River
Field Goal 23-72 33-72
Field Goal % 31.9% 45.8%
3 Point 3-19 7-24
3 Point % 15.8% 29.2%
Free Throw 9-15 10-16
Free Throw % 60.0% 62.5%
Rebounds 43 47
Assists 6 15
Turnovers 15 16
Points off Turnovers 6 12
2nd Chance Points 14 14
Points in the Paint 32 44
Fastbreak Points 6 16
Bench Points 12 22
Largest Lead 7 25
Time of Largest Lead 1st-16:28 2nd-02:42
Trends Ties: 4; Lead Changes: 12
Field Goals %
Northland Community & Technical College
31.9%
45.8%
Minnesota North College-Rainy River
3 Point %
Northland Community & Technical College
15.8%
29.2%
Minnesota North College-Rainy River
Rebounds
Northland Community & Technical College
43
47
Minnesota North College-Rainy River
Turnovers
Northland Community & Technical College
15
16
Minnesota North College-Rainy River

Period1 Box Score

Northland Community & Technical College
Minnesota North College-Rainy River

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aaron Wilson 11 1-2 0-0 0-0 0 2 2 1 0 0 4 1 2
3 - Isaiah Brown 20 3-7 0-0 2-2 4 2 6 0 1 0 4 0 8
13 - Javien Johnson 14 3-7 0-1 2-2 3 3 6 0 1 0 1 1 8
15 - Tre Jones 14 1-4 0-2 0-0 0 4 4 2 0 1 0 1 2
23 - Zeke Aime 15 4-9 1-2 1-3 0 2 2 0 1 0 0 0 10
RESERVES  
1 - Lewis Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Isaiah Jolliffi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daveon Turner 6 0-0 0-0 0-1 0 1 1 0 0 0 1 1 0
10 - Adam McIntyre 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Joe Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ronnie Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Etienne Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daylon White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zion Donnell 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
25 - Daymon Ware 3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
35 - Zac'cai Armstrong 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-32 1-6 5-8 7 15 22 3 5 1 11 6 32
    40.6% 16.7% 62.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 15 2-5 0-2 0-0 1 6 7 2 1 0 2 1 4
1 - Caleb Thompson 12 2-6 0-4 0-0 0 2 2 2 0 0 1 1 4
4 - Rodney Mozard 14 5-7 0-0 0-0 2 1 3 0 0 0 3 2 10
22 - Samuel Jideofor 17 2-4 0-0 1-2 3 1 4 0 1 0 0 2 5
30 - Austin Howe 20 1-8 1-5 2-2 0 1 1 1 1 0 1 0 5
RESERVES  
2 - Chase Schillingford 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Tyheim Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Israel Barnett 11 2-5 0-1 2-2 0 0 0 0 1 0 3 1 6
14 - Talib Mott 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zayviar Handson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-36 1-12 5-6 6 12 18 5 4 0 10 10 34
    38.9% 8.3% 83.3%  

Period2 Box Score

Northland Community & Technical College
Minnesota North College-Rainy River

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aaron Wilson 6 1-5 0-2 0-0 2 0 2 0 2 0 0 1 2
3 - Isaiah Brown 13 2-7 0-1 0-2 2 2 4 0 1 0 1 1 4
13 - Javien Johnson 12 0-2 0-0 0-0 2 1 3 0 1 0 0 2 0
15 - Tre Jones 17 2-6 2-5 0-0 0 1 1 0 0 0 3 2 6
23 - Zeke Aime 16 2-8 0-2 0-0 0 0 0 2 0 0 0 0 4
RESERVES  
1 - Lewis Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Isaiah Jolliffi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daveon Turner 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
10 - Adam McIntyre 3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Joe Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ronnie Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Etienne Aime 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Daylon White 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Zion Donnell 10 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
25 - Daymon Ware 4 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
35 - Zac'cai Armstrong 8 1-4 0-0 2-3 2 2 4 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   10-40 2-13 4-7 9 12 21 3 5 0 4 9 26
    25.0% 15.4% 57.1%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 14 5-7 5-6 2-2 0 3 3 2 0 2 3 0 17
1 - Caleb Thompson 12 0-1 0-0 1-2 2 2 4 1 0 0 0 0 1
4 - Rodney Mozard 15 4-5 0-0 0-0 3 4 7 2 0 1 1 1 8
22 - Samuel Jideofor 12 2-6 0-0 0-0 2 1 3 0 1 0 0 2 4
30 - Austin Howe 17 1-4 1-3 0-0 0 3 3 1 0 0 2 0 3
RESERVES  
2 - Chase Schillingford 3 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
5 - Tyheim Williams 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
12 - Israel Barnett 15 4-7 0-2 2-5 0 4 4 4 0 0 0 0 10
14 - Talib Mott 3 1-2 0-1 0-0 0 1 1 0 0 1 0 0 2
21 - Zayviar Handson 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-36 6-12 5-10 8 21 29 10 1 4 6 6 49
    52.8% 50.0% 50.0%