#0 Braedon Gomez (F) - Minnesota North College-Rainy River

gp
25
pts/g
17.0
fg %
50.3
3pt %
33.1
ft %
55.8
reb/g
6.5
a/g
3.2
Player Stats
  Overall Conf
Games 25 11
Games started 21 10
Minutes 763 352
Minutes per game 30.5 32.0
FG 171-340 71-128
FG Pct 50.3 55.5
3PT 40-121 13-40
3PT Pct 33.1 32.5
FT 43-77 22-33
FT Pct 55.8 66.7
Off rebounds 36 9
Def rebounds 126 60
Total rebounds 162 69
Rebounds per game 6.5 6.3
Personal fouls 58 23
Disqualifications 1 -
Assists 79 49
Turnovers 48 26
Assist to turnover ratio 1.6 1.9
Steals 48 17
Blocks 29 12
Points 425 177
Points per game 17.0 16.1
Points per 40 min 22.3 20.1
Recent Results
Date Opponent/Event Result
Feb 8 at Northland Community & Technical College W, 69-64
Feb 12 Minnesota North College-Hibbing W, 81-67
Feb 15 Central Lakes College-Brainerd L, 89-68
Feb 19 at Minnesota North College-Mesabi Range W, 89-78
Feb 22 Gogebic Community College L, 78-64
Feb 28 vs. Ridgewater College L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Northland Community & Technical College   - - - - - - - - -
Oct 12 # vs. Minnesota State Community and Technical College   - - - - - - - - -
Oct 20 # Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 26 # Minnesota North College-Rainy River (Alumni)   - - - - - - - - -
Nov 8 at Sisseton Wahpeton W, 82-67 - 19 6-15 40.0 1-5 20.0 0-3 0.0 13
Nov 9 Dakota College at Bottineau L, 67-63 1 33 8-23 34.8 4-13 30.8 3-4 75.0 23
Nov 20 at Red Lake Nation College W, 86-77 - 20 7-14 50.0 1-3 33.3 2-4 50.0 17
Nov 27 Red Lake Nation College W, 138-62 1 27 13-21 61.9 3-4 75.0 1-1 100.0 30
Dec 6 Ridgewater College W, 92-88 1 30 7-15 46.7 2-6 33.3 1-3 33.3 17
Dec 7 Minnesota West Community & Technical College L, 58-55 1 36 9-13 69.2 5-6 83.3 0-0 - 23
Dec 9 Leech Lake Tribal College W, 109-42 1 29 7-17 41.2 2-7 28.6 1-4 25.0 17
Dec 13 at Riverland Community College L, 81-68 1 30 4-8 50.0 2-5 40.0 1-2 50.0 11
Dec 14 at Anoka-Ramsey Community College L, 86-74 1 35 5-17 29.4 3-11 27.3 1-2 50.0 14
Dec 18 Leech Lake Tribal College W, 2-0 - - - - - - - - -
Dec 20 vs. Leech Lake Tribal College W, 118-74 1 30 13-22 59.1 0-5 0.0 4-6 66.7 30
Dec 21 vs. Minnesota State Community and Technical College L, 88-84 1 27 3-6 50.0 1-2 50.0 1-5 20.0 8
Jan 8 Minnesota North College-Vermilion W, 83-56 1 28 9-11 81.8 1-3 33.3 2-4 50.0 21
Jan 11 Northland Community & Technical College W, 83-58 1 29 7-12 58.3 5-8 62.5 2-2 100.0 21
Jan 15 at Minnesota North College-Hibbing W, 100-91 1 28 2-9 22.2 1-3 33.3 3-4 75.0 8
Jan 18 at Central Lakes College-Brainerd L, 88-82 - - - - - - - - -
Jan 22 Minnesota North College-Mesabi Range W, 81-59 1 23 4-10 40.0 1-4 25.0 1-2 50.0 10
Jan 25 at Gogebic Community College L, 88-76 1 33 11-22 50.0 2-8 25.0 2-3 66.7 26
Jan 29 Minnesota North College-Itasca W, 85-52 1 29 11-18 61.1 1-2 50.0 2-3 66.7 25
Feb 1 at Minnesota North College-Itasca W, 89-73 1 36 4-7 57.1 0-2 0.0 0-1 0.0 8
Feb 5 at Minnesota North College-Vermilion W, 93-61 1 32 10-15 66.7 1-3 33.3 2-2 100.0 23
Feb 8 at Northland Community & Technical College W, 69-64 1 40 4-9 44.4 0-4 0.0 1-2 50.0 9
Feb 12 Minnesota North College-Hibbing W, 81-67 1 34 7-11 63.6 1-2 50.0 4-6 66.7 19
Feb 15 Central Lakes College-Brainerd L, 89-68 1 37 6-15 40.0 2-7 28.6 2-2 100.0 16
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 - 36 7-11 63.6 0-2 0.0 3-5 60.0 17
Feb 22 Gogebic Community College L, 78-64 - 25 3-6 50.0 0-1 0.0 0-0 - 6
Feb 28 vs. Ridgewater College L, 87-72 1 37 4-13 30.8 1-5 20.0 4-7 57.1 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 12 # vs. Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 20 # Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Oct 26 # Minnesota North College-Rainy River (Alumni)   - - - - - - - - - - - -
Nov 8 at Sisseton Wahpeton W, 82-67 - 19 3 3 6 1 2 0.5 3 1 3 -
Nov 9 Dakota College at Bottineau L, 67-63 1 33 3 3 6 1 1 1.0 2 0 3 -
Nov 20 at Red Lake Nation College W, 86-77 - 20 3 3 6 2 2 1.0 4 2 1 -
Nov 27 Red Lake Nation College W, 138-62 1 27 1 0 1 2 0 - 3 3 2 -
Dec 6 Ridgewater College W, 92-88 1 30 3 8 11 2 0 - 1 0 4 -
Dec 7 Minnesota West Community & Technical College L, 58-55 1 36 0 4 4 1 1 1.0 1 0 2 -
Dec 9 Leech Lake Tribal College W, 109-42 1 29 4 5 9 5 0 - 3 1 2 -
Dec 13 at Riverland Community College L, 81-68 1 30 0 6 6 0 0 - 1 0 4 -
Dec 14 at Anoka-Ramsey Community College L, 86-74 1 35 1 7 8 2 3 0.7 2 3 5 1
Dec 18 Leech Lake Tribal College W, 2-0 - - - - - - - - - - - -
Dec 20 vs. Leech Lake Tribal College W, 118-74 1 30 3 8 11 6 3 2.0 3 2 1 -
Dec 21 vs. Minnesota State Community and Technical College L, 88-84 1 27 1 4 5 3 2 1.5 2 0 4 -
Jan 8 Minnesota North College-Vermilion W, 83-56 1 28 1 9 10 2 2 1.0 0 2 3 -
Jan 11 Northland Community & Technical College W, 83-58 1 29 1 9 10 4 5 0.8 1 2 1 -
Jan 15 at Minnesota North College-Hibbing W, 100-91 1 28 3 1 4 3 0 - 1 0 3 -
Jan 18 at Central Lakes College-Brainerd L, 88-82 - - - - - - - - - - - -
Jan 22 Minnesota North College-Mesabi Range W, 81-59 1 23 0 4 4 3 2 1.5 1 1 3 -
Jan 25 at Gogebic Community College L, 88-76 1 33 2 8 10 2 1 2.0 2 1 0 -
Jan 29 Minnesota North College-Itasca W, 85-52 1 29 2 6 8 4 2 2.0 3 0 2 -
Feb 1 at Minnesota North College-Itasca W, 89-73 1 36 0 6 6 9 5 1.8 1 2 1 -
Feb 5 at Minnesota North College-Vermilion W, 93-61 1 32 1 4 5 2 3 0.7 1 0 3 -
Feb 8 at Northland Community & Technical College W, 69-64 1 40 1 7 8 6 1 6.0 1 0 2 -
Feb 12 Minnesota North College-Hibbing W, 81-67 1 34 0 4 4 3 0 - 1 1 2 -
Feb 15 Central Lakes College-Brainerd L, 89-68 1 37 0 6 6 5 3 1.7 5 3 2 -
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 - 36 0 4 4 8 3 2.7 2 1 1 -
Feb 22 Gogebic Community College L, 78-64 - 25 1 2 3 1 4 0.3 2 4 2 -
Feb 28 vs. Ridgewater College L, 87-72 1 37 2 5 7 2 3 0.7 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 21 30.5 6.8-13.6 50.3 1.6-4.8 33.1 1.7-3.1 55.8 17.0
Total 25 21 30.5 6.8-13.6 50.3 1.6-4.8 33.1 1.7-3.1 55.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 21 763 171-340 50.3 40-121 33.1 43-77 55.8 425
Total 25 21 763 171-340 50.3 40-121 33.1 43-77 55.8 425
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 21 30.5 0.0-0.0 50.3 0.0-0.0 33.1 0.0-0.0 55.8 0.0
Total 25 21 30.5 0.0-0.0 50.3 0.0-0.0 33.1 0.0-0.0 55.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 21 30.5 1.4 5.0 6.5 2.3 0.0 3.2 1.9 1.6 1.9 1.2
Total 25 21 30.5 1.4 5.0 6.5 2.3 0.0 3.2 1.9 1.6 1.9 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 21 763 36 126 162 58 1 79 48 1.6 48 29
Total 25 21 763 36 126 162 58 1 79 48 1.6 48 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 21 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 25 21 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 30.5 6.8-13.6 50.3 1.6-4.8 33.1 1.7-3.1 55.8 17.0
Conference 11 10 32.0 6.5-11.6 55.5 1.2-3.6 32.5 2.0-3.0 66.7 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.0 7.6-14.3 52.9 2.2-5.2 42.9 1.6-2.6 61.3 19.0
Away 10 7 30.9 6.0-12.7 47.2 1.1-4.6 23.9 1.5-2.8 53.6 14.6
Neutral 3 3 31.3 6.7-13.7 48.8 0.7-4.0 16.7 3.0-6.0 50.0 17.0
-
Wins 16 13 29.4 7.4-13.6 54.4 1.2-3.9 31.7 1.8-3.2 55.8 17.8
Losses 9 8 32.5 5.9-13.7 43.1 2.2-6.4 34.5 1.6-2.8 56.0 15.6
-
November 4 2 24.7 8.5-18.2 46.6 2.2-6.2 36.0 1.5-3.0 50.0 20.8
December 7 7 31.0 6.9-14.0 49.0 2.1-6.0 35.7 1.3-3.1 40.9 17.1
January 6 6 28.3 7.3-13.7 53.7 1.8-4.7 39.3 2.0-3.0 66.7 18.5
February 8 6 34.6 5.6-10.9 51.7 0.6-3.2 19.2 2.0-3.1 64.0 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 763 171-340 50.3 40-121 33.1 43-77 55.8 425
Conference 11 10 352 71-128 55.5 13-40 32.5 22-33 66.7 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 360 91-172 52.9 27-63 42.9 19-31 61.3 228
Away 10 7 309 60-127 47.2 11-46 23.9 15-28 53.6 146
Neutral 3 3 94 20-41 48.8 2-12 16.7 9-18 50.0 51
-
Wins 16 13 470 118-217 54.4 20-63 31.7 29-52 55.8 285
Losses 9 8 293 53-123 43.1 20-58 34.5 14-25 56.0 140
-
November 4 2 99 34-73 46.6 9-25 36.0 6-12 50.0 83
December 7 7 217 48-98 49.0 15-42 35.7 9-22 40.9 120
January 6 6 170 44-82 53.7 11-28 39.3 12-18 66.7 111
February 8 6 277 45-87 51.7 5-26 19.2 16-25 64.0 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 30.5 0.0-0.0 50.3 0.0-0.0 33.1 0.0-0.0 55.8 0.0
Conference 11 10 32.0 0.0-0.0 55.5 0.0-0.0 32.5 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.0 0.0-0.0 52.9 0.0-0.0 42.9 0.0-0.0 61.3 0.0
Away 10 7 30.9 0.0-0.0 47.2 0.0-0.0 23.9 0.0-0.0 53.6 0.0
Neutral 3 3 31.3 0.0-0.0 48.8 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Wins 16 13 29.4 0.0-0.0 54.4 0.0-0.0 31.7 0.0-0.0 55.8 0.0
Losses 9 8 32.5 0.0-0.0 43.1 0.0-0.0 34.5 0.0-0.0 56.0 0.0
-
November 4 2 24.7 0.0-0.0 46.6 0.0-0.0 36.0 0.0-0.0 50.0 0.0
December 7 7 31.0 0.0-0.0 49.0 0.0-0.0 35.7 0.0-0.0 40.9 0.0
January 6 6 28.3 0.0-0.0 53.7 0.0-0.0 39.3 0.0-0.0 66.7 0.0
February 8 6 34.6 0.0-0.0 51.7 0.0-0.0 19.2 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 30.5 1.4 5.0 6.5 2.3 0.0 3.2 1.9 1.6 1.9 1.2
Conference 11 10 32.0 0.8 5.5 6.3 2.1 - 4.5 2.4 1.9 1.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.0 1.3 5.0 6.3 2.3 - 2.8 1.7 1.6 1.9 1.4
Away 10 7 30.9 1.4 4.9 6.3 2.3 0.1 3.5 2.0 1.8 1.8 1.0
Neutral 3 3 31.3 2.0 5.7 7.7 2.3 - 3.7 2.7 1.4 2.3 0.7
-
Wins 16 13 29.4 1.6 5.1 6.7 2.1 - 3.9 1.9 2.1 1.8 1.1
Losses 9 8 32.5 1.1 5.0 6.1 2.7 0.1 1.9 2.0 0.9 2.1 1.2
-
November 4 2 24.7 2.5 2.3 4.8 2.3 - 1.5 1.3 1.2 3.0 1.5
December 7 7 31.0 1.7 6.0 7.7 3.1 0.1 2.7 1.3 2.1 1.9 0.9
January 6 6 28.3 1.5 6.2 7.7 2.0 - 3.0 2.0 1.5 1.3 1.0
February 8 6 34.6 0.6 4.8 5.4 1.9 - 4.5 2.8 1.6 1.9 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 763 36 126 162 58 1 79 48 1.6 48 29
Conference 11 10 352 9 60 69 23 - 49 26 1.9 17 12
Exhibition - - - - - - - - - - - - -
-
Home 12 11 360 16 60 76 28 - 33 20 1.6 23 17
Away 10 7 309 14 49 63 23 1 35 20 1.8 18 10
Neutral 3 3 94 6 17 23 7 - 11 8 1.4 7 2
-
Wins 16 13 470 26 81 107 34 - 62 30 2.1 29 18
Losses 9 8 293 10 45 55 24 1 17 18 0.9 19 11
-
November 4 2 99 10 9 19 9 - 6 5 1.2 12 6
December 7 7 217 12 42 54 22 1 19 9 2.1 13 6
January 6 6 170 9 37 46 12 - 18 12 1.5 8 6
February 8 6 277 5 38 43 15 - 36 22 1.6 15 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 11 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 10 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 16 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 9 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 2 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 6 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0