#4 Rodney Mozard (F) - Minnesota North College-Rainy River

gp
26
pts/g
16.2
fg %
61.7
3pt %
13.3
ft %
74.4
reb/g
12.7
a/g
2.3
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 862 408
Minutes per game 33.2 34.0
FG 177-287 90-141
FG Pct 61.7 63.8
3PT 2-15 0-4
3PT Pct 13.3 0.0
FT 64-86 29-37
FT Pct 74.4 78.4
Off rebounds 128 57
Def rebounds 201 104
Total rebounds 329 161
Rebounds per game 12.7 13.4
Personal fouls 61 28
Disqualifications - -
Assists 61 29
Turnovers 57 29
Assist to turnover ratio 1.1 1.0
Steals 33 12
Blocks 61 26
Points 420 209
Points per game 16.2 17.4
Points per 40 min 19.5 20.5
Recent Results
Date Opponent/Event Result
Feb 8 at Northland Community & Technical College W, 69-64
Feb 12 Minnesota North College-Hibbing W, 81-67
Feb 15 Central Lakes College-Brainerd L, 89-68
Feb 19 at Minnesota North College-Mesabi Range W, 89-78
Feb 22 Gogebic Community College L, 78-64
Feb 28 vs. Ridgewater College L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Northland Community & Technical College   - - - - - - - - -
Oct 12 # vs. Minnesota State Community and Technical College   - - - - - - - - -
Oct 20 # Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 26 # Minnesota North College-Rainy River (Alumni)   - - - - - - - - -
Nov 8 at Sisseton Wahpeton W, 82-67 1 29 4-8 50.0 0-0 - 2-2 100.0 10
Nov 9 Dakota College at Bottineau L, 67-63 1 32 3-6 50.0 0-0 - 0-0 - 6
Nov 20 at Red Lake Nation College W, 86-77 1 23 5-7 71.4 0-0 - 3-4 75.0 13
Nov 27 Red Lake Nation College W, 138-62 1 27 5-11 45.5 0-1 0.0 0-0 - 10
Dec 6 Ridgewater College W, 92-88 1 36 8-13 61.5 1-1 100.0 0-0 - 17
Dec 7 Minnesota West Community & Technical College L, 58-55 1 35 4-15 26.7 1-6 16.7 0-0 - 9
Dec 9 Leech Lake Tribal College W, 109-42 1 31 8-12 66.7 0-0 - 3-4 75.0 19
Dec 13 at Riverland Community College L, 81-68 1 40 4-6 66.7 0-0 - 5-6 83.3 13
Dec 14 at Anoka-Ramsey Community College L, 86-74 1 38 6-7 85.7 0-1 0.0 3-3 100.0 15
Dec 18 Leech Lake Tribal College W, 2-0 - - - - - - - - -
Dec 20 vs. Leech Lake Tribal College W, 118-74 1 29 12-14 85.7 0-0 - 4-7 57.1 28
Dec 21 vs. Minnesota State Community and Technical College L, 88-84 1 33 11-15 73.3 0-1 0.0 2-5 40.0 24
Jan 8 Minnesota North College-Vermilion W, 83-56 1 31 5-9 55.6 0-1 0.0 1-1 100.0 11
Jan 11 Northland Community & Technical College W, 83-58 1 29 9-12 75.0 0-0 - 0-0 - 18
Jan 15 at Minnesota North College-Hibbing W, 100-91 1 37 11-16 68.8 0-0 - 2-3 66.7 24
Jan 18 at Central Lakes College-Brainerd L, 88-82 1 40 8-10 80.0 0-1 0.0 4-4 100.0 20
Jan 22 Minnesota North College-Mesabi Range W, 81-59 1 36 8-16 50.0 0-0 - 2-4 50.0 18
Jan 25 at Gogebic Community College L, 88-76 1 35 5-8 62.5 0-0 - 8-10 80.0 18
Jan 29 Minnesota North College-Itasca W, 85-52 1 31 8-11 72.7 0-0 - 2-3 66.7 18
Feb 1 at Minnesota North College-Itasca W, 89-73 1 35 11-15 73.3 0-0 - 3-3 100.0 25
Feb 5 at Minnesota North College-Vermilion W, 93-61 1 30 8-12 66.7 0-0 - 4-4 100.0 20
Feb 8 at Northland Community & Technical College W, 69-64 1 40 6-14 42.9 0-2 0.0 4-5 80.0 16
Feb 12 Minnesota North College-Hibbing W, 81-67 1 40 7-12 58.3 0-0 - 3-5 60.0 17
Feb 15 Central Lakes College-Brainerd L, 89-68 1 28 5-7 71.4 0-0 - 0-1 0.0 10
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 1 31 4-7 57.1 0-0 - 4-4 100.0 12
Feb 22 Gogebic Community College L, 78-64 1 38 8-13 61.5 0-1 0.0 4-6 66.7 20
Feb 28 vs. Ridgewater College L, 87-72 1 28 4-11 36.4 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 12 # vs. Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 20 # Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Oct 26 # Minnesota North College-Rainy River (Alumni)   - - - - - - - - - - - -
Nov 8 at Sisseton Wahpeton W, 82-67 1 29 4 7 11 3 4 0.8 0 5 2 -
Nov 9 Dakota College at Bottineau L, 67-63 1 32 6 4 10 0 2 0.0 1 1 2 -
Nov 20 at Red Lake Nation College W, 86-77 1 23 3 7 10 4 3 1.3 2 4 3 -
Nov 27 Red Lake Nation College W, 138-62 1 27 2 7 9 3 0 - 0 2 3 -
Dec 6 Ridgewater College W, 92-88 1 36 11 4 15 3 3 1.0 0 6 3 -
Dec 7 Minnesota West Community & Technical College L, 58-55 1 35 1 6 7 0 2 0.0 3 3 3 -
Dec 9 Leech Lake Tribal College W, 109-42 1 31 9 9 18 4 1 4.0 0 3 3 -
Dec 13 at Riverland Community College L, 81-68 1 40 4 8 12 3 1 3.0 2 0 0 -
Dec 14 at Anoka-Ramsey Community College L, 86-74 1 38 1 2 3 1 3 0.3 1 3 2 -
Dec 18 Leech Lake Tribal College W, 2-0 - - - - - - - - - - - -
Dec 20 vs. Leech Lake Tribal College W, 118-74 1 29 7 9 16 2 1 2.0 4 2 0 -
Dec 21 vs. Minnesota State Community and Technical College L, 88-84 1 33 6 5 11 4 1 4.0 3 1 3 -
Jan 8 Minnesota North College-Vermilion W, 83-56 1 31 3 8 11 2 5 0.4 2 6 4 -
Jan 11 Northland Community & Technical College W, 83-58 1 29 5 5 10 2 4 0.5 0 1 3 -
Jan 15 at Minnesota North College-Hibbing W, 100-91 1 37 4 1 5 3 1 3.0 0 3 2 -
Jan 18 at Central Lakes College-Brainerd L, 88-82 1 40 5 14 19 3 0 - 1 4 2 -
Jan 22 Minnesota North College-Mesabi Range W, 81-59 1 36 10 12 22 2 2 1.0 0 0 3 -
Jan 25 at Gogebic Community College L, 88-76 1 35 5 6 11 3 3 1.0 3 2 4 -
Jan 29 Minnesota North College-Itasca W, 85-52 1 31 6 11 17 2 2 1.0 1 2 4 -
Feb 1 at Minnesota North College-Itasca W, 89-73 1 35 4 7 11 3 1 3.0 1 1 2 -
Feb 5 at Minnesota North College-Vermilion W, 93-61 1 30 4 5 9 1 0 - 2 2 2 -
Feb 8 at Northland Community & Technical College W, 69-64 1 40 1 10 11 3 2 1.5 1 0 2 -
Feb 12 Minnesota North College-Hibbing W, 81-67 1 40 9 11 20 5 2 2.5 2 3 0 -
Feb 15 Central Lakes College-Brainerd L, 89-68 1 28 5 6 11 1 3 0.3 0 1 1 -
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 1 31 1 14 15 2 7 0.3 2 3 3 -
Feb 22 Gogebic Community College L, 78-64 1 38 6 14 20 2 2 1.0 1 2 1 -
Feb 28 vs. Ridgewater College L, 87-72 1 28 6 9 15 0 2 0.0 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 33.2 6.8-11.0 61.7 0.1-0.6 13.3 2.5-3.3 74.4 16.2
2025-26 15 15 37.1 7.3-12.4 58.6 0.3-1.4 23.8 2.9-3.7 76.8 17.7
Total 41 41 34.6 7.0-11.5 60.5 0.2-0.9 19.4 2.6-3.5 75.4 16.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 862 177-287 61.7 2-15 13.3 64-86 74.4 420
2025-26 15 15 557 109-186 58.6 5-21 23.8 43-56 76.8 266
Total 41 41 1420 286-473 60.5 7-36 19.4 107-142 75.4 686
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 33.2 0.0-0.0 61.7 0.0-0.0 13.3 0.0-0.0 74.4 0.0
2025-26 15 15 37.1 0.0-0.0 58.6 0.0-0.0 23.8 0.0-0.0 76.8 0.0
Total 41 41 34.6 0.0-0.0 60.5 0.0-0.0 19.4 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 33.2 4.9 7.7 12.7 2.3 - 2.3 2.2 1.1 1.3 2.3
2025-26 15 15 37.1 2.7 8.6 11.3 2.3 - 1.8 3.1 0.6 1.5 1.4
Total 41 41 34.6 4.1 8.0 12.2 2.3 - 2.1 2.5 0.9 1.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 862 128 201 329 61 - 61 57 1.1 33 61
2025-26 15 15 557 41 129 170 35 - 27 46 0.6 22 21
Total 41 41 1420 169 330 499 96 - 88 103 0.9 55 82
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 15 15 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 41 41 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.2 6.8-11.0 61.7 0.1-0.6 13.3 2.5-3.3 74.4 16.2
Conference 12 12 34.0 7.5-11.8 63.8 0.0-0.3 0.0 2.4-3.1 78.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.9 6.5-11.4 56.9 0.2-0.8 20.0 1.2-2.0 62.5 14.4
Away 11 11 34.4 6.5-10.0 65.5 0.0-0.4 0.0 3.8-4.4 87.5 16.9
Neutral 3 3 30.0 9.0-13.3 67.5 0.0-0.3 0.0 2.3-4.7 50.0 20.3
-
Wins 16 16 32.2 7.4-11.8 63.0 0.1-0.3 20.0 2.3-3.1 75.5 17.3
Losses 10 10 34.7 5.8-9.8 59.2 0.1-1.0 10.0 2.7-3.7 73.0 14.4
-
November 4 4 27.9 4.2-8.0 53.1 0.0-0.2 0.0 1.2-1.5 83.3 9.8
December 7 7 34.6 7.6-11.7 64.6 0.3-1.3 22.2 2.4-3.6 68.0 17.9
January 7 7 34.1 7.7-11.7 65.9 0.0-0.3 0.0 2.7-3.6 76.0 18.1
February 8 8 33.7 6.6-11.4 58.2 0.0-0.4 0.0 2.9-3.8 76.7 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 862 177-287 61.7 2-15 13.3 64-86 74.4 420
Conference 12 12 408 90-141 63.8 0-4 0.0 29-37 78.4 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 394 78-137 56.9 2-10 20.0 15-24 62.5 173
Away 11 11 378 72-110 65.5 0-4 0.0 42-48 87.5 186
Neutral 3 3 90 27-40 67.5 0-1 0.0 7-14 50.0 61
-
Wins 16 16 515 119-189 63.0 1-5 20.0 37-49 75.5 276
Losses 10 10 347 58-98 59.2 1-10 10.0 27-37 73.0 144
-
November 4 4 112 17-32 53.1 0-1 0.0 5-6 83.3 39
December 7 7 242 53-82 64.6 2-9 22.2 17-25 68.0 125
January 7 7 239 54-82 65.9 0-2 0.0 19-25 76.0 127
February 8 8 270 53-91 58.2 0-3 0.0 23-30 76.7 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.2 0.0-0.0 61.7 0.0-0.0 13.3 0.0-0.0 74.4 0.0
Conference 12 12 34.0 0.0-0.0 63.8 0.0-0.0 0.0 0.0-0.0 78.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.9 0.0-0.0 56.9 0.0-0.0 20.0 0.0-0.0 62.5 0.0
Away 11 11 34.4 0.0-0.0 65.5 0.0-0.0 0.0 0.0-0.0 87.5 0.0
Neutral 3 3 30.0 0.0-0.0 67.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 16 16 32.2 0.0-0.0 63.0 0.0-0.0 20.0 0.0-0.0 75.5 0.0
Losses 10 10 34.7 0.0-0.0 59.2 0.0-0.0 10.0 0.0-0.0 73.0 0.0
-
November 4 4 27.9 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 83.3 0.0
December 7 7 34.6 0.0-0.0 64.6 0.0-0.0 22.2 0.0-0.0 68.0 0.0
January 7 7 34.1 0.0-0.0 65.9 0.0-0.0 0.0 0.0-0.0 76.0 0.0
February 8 8 33.7 0.0-0.0 58.2 0.0-0.0 0.0 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.2 4.9 7.7 12.7 2.3 - 2.3 2.2 1.1 1.3 2.3
Conference 12 12 34.0 4.8 8.7 13.4 2.3 - 2.4 2.4 1.0 1.0 2.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.9 6.1 8.1 14.2 2.5 - 2.2 2.3 0.9 0.8 2.5
Away 11 11 34.4 3.3 7.4 10.6 2.2 - 2.6 2.3 1.2 1.4 2.5
Neutral 3 3 30.0 6.3 7.7 14.0 2.3 - 2.0 1.3 1.5 2.7 1.3
-
Wins 16 16 32.2 5.2 7.9 13.1 2.4 - 2.8 2.4 1.2 1.1 2.7
Losses 10 10 34.7 4.5 7.4 11.9 2.2 - 1.7 1.9 0.9 1.6 1.8
-
November 4 4 27.9 3.8 6.3 10.0 2.5 - 2.5 2.3 1.1 0.8 3.0
December 7 7 34.6 5.6 6.1 11.7 2.0 - 2.4 1.7 1.4 1.9 2.6
January 7 7 34.1 5.4 8.1 13.6 3.1 - 2.4 2.4 1.0 1.0 2.6
February 8 8 33.7 4.5 9.5 14.0 1.9 - 2.1 2.4 0.9 1.3 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 862 128 201 329 61 - 61 57 1.1 33 61
Conference 12 12 408 57 104 161 28 - 29 29 1.0 12 26
Exhibition - - - - - - - - - - - - -
-
Home 12 12 394 73 97 170 30 - 26 28 0.9 10 30
Away 11 11 378 36 81 117 24 - 29 25 1.2 15 27
Neutral 3 3 90 19 23 42 7 - 6 4 1.5 8 4
-
Wins 16 16 515 83 127 210 39 - 44 38 1.2 17 43
Losses 10 10 347 45 74 119 22 - 17 19 0.9 16 18
-
November 4 4 112 15 25 40 10 - 10 9 1.1 3 12
December 7 7 242 39 43 82 14 - 17 12 1.4 13 18
January 7 7 239 38 57 95 22 - 17 17 1.0 7 18
February 8 8 270 36 76 112 15 - 17 19 0.9 10 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 16 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 10 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 4 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0