2025-26 Rainy Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Jaymar Previl | Pos.: G | Cl.: Sophomore | Ht.: 6'4" | Wt.: | Hometown/High School: Broward County, FL / |
| 1 | No.: 1 | Austin Howe | Pos.: G | Cl.: Sophomore | Ht.: 5'9" | Wt.: | Hometown/High School: FT Lauderdale, FL / |
| 2 | No.: 2 | Carter Smith | Pos.: G | Cl.: Sophomore | Ht.: 6'0" | Wt.: | Hometown/High School: Williston, ND / |
| 3 | No.: 3 | Talib Mott | Pos.: G | Cl.: Sophomore | Ht.: 6'3" | Wt.: | Hometown/High School: Chesapeake, VA / |
| 4 | No.: 4 | Rodney Mozard | Pos.: G/F | Cl.: Sophomore | Ht.: 6'6" | Wt.: | Hometown/High School: Broward County, FL / |
| 5 | No.: 5 | O'Neal Norelus | Pos.: F | Cl.: Freshmen | Ht.: 6'6" | Wt.: | Hometown/High School: North Miami Beach, FL / |
| 10 | No.: 10 | John Berry III | Pos.: G | Cl.: Freshmen | Ht.: 6'1" | Wt.: | Hometown/High School: Waco, TX / |
| 11 | No.: 11 | Zayviar Handson | Pos.: G/F | Cl.: Sophomore | Ht.: 6'1" | Wt.: | Hometown/High School: Oklahoma City, OK / |
| 12 | No.: 12 | Romero Cannida | Pos.: G | Cl.: Freshmen | Ht.: 6'2" | Wt.: | Hometown/High School: St. Louis, MO / |
| 20 | No.: 20 | Samuel Jideofor | Pos.: F | Cl.: Sophomore | Ht.: 6'5" | Wt.: | Hometown/High School: Hollywood, FL / |
| 21 | No.: 21 | Brendan Daniel | Pos.: G/F | Cl.: Freshmen | Ht.: 6'3" | Wt.: | Hometown/High School: Lake Worth, FL / |
| 23 | No.: 23 | Kordell Louis Jean | Pos.: F | Cl.: Freshmen | Ht.: 6'5" | Wt.: | Hometown/High School: Lake Worth, FL / |













