#4 Darian Pretorius (IF) - Minnesota North College-Rainy River
gp
44
avg
.348
hr
-
rbi
24
r
32
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 154 | 64 | ||
| At Bats | 132 | 54 | ||
| Runs | 32 | 13 | ||
| Hits | 46 | 23 | ||
| Doubles | 4 | 2 | ||
| Triples | 4 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 15 | ||
| Total bases | 58 | 27 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .348 | .426 | ||
| On Base Percentage | .419 | .492 | ||
| Slugging Percentage | .439 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 133 | 40 | ||
| Put Outs | 66 | 25 | ||
| Assists | 59 | 15 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .940 | 1.000 | ||
| Double Plays | 10 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | Minnesota North College-Itasca | W, 10-9 |
| May 6 | Minnesota North College-Itasca | W, 6-4 |
| May 7 | at Minnesota North College-Itasca | |
| May 7 | at Minnesota North College-Itasca | |
| May 11 | vs. North Dakota State College of Science | L, 8-0 |
| May 11 | St. Cloud Technical & Community College | L, 12-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 11-8 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 13-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Williston State College | L, 20-5 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 10 | vs. Williston State College | L, 11-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Miles Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Miles Community College | L, 18-1 | 2 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Dakota College at Bottineau | W, 14-5 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | vs. Whalley Chiefs | W, 13-11 | 5 | 2 | 3 | - | 1 | - | 2 | - | - | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 17 | vs. Home Run Sports Academy | W, 13-5 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 17 | vs. Hamline University | W, 22-9 | 0 | 5 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 9-8 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | vs. Western Technical College | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | vs. Western Technical College | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 27 | vs. Western Technical College | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | vs. Western Technical College | W, 9-8 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | vs. Minnesota North College-Vermilion | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | vs. Central Lakes College-Brainerd | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 9-1 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Vermilion | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | L, 4-3 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 6-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | 1 |
| Apr 18 | vs. Minnesota North College-Vermilion | L, 10-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | vs. Minnesota North College-Vermilion | W, 23-19 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 9-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 16-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 9-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 29 | vs. Northland Community & Technical College | L, 9-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Northland Community & Technical College | W, 8-7 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 22-10 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 14-6 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 10-7 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 7-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 10-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. North Dakota State College of Science | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | St. Cloud Technical & Community College | L, 12-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 11-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 13-8 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Williston State College | L, 20-5 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 10 | vs. Williston State College | L, 11-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Miles Community College | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 12 | vs. Miles Community College | L, 18-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 14 | vs. Dakota College at Bottineau | W, 14-5 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 14 | vs. Whalley Chiefs | W, 13-11 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | vs. Lake Region State College - ND | L, 9-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 15 | vs. Lake Region State College - ND | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 17 | vs. Home Run Sports Academy | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. Hamline University | W, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | vs. Coquitlam Reds | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | vs. Coquitlam Reds | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | vs. Western Technical College | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | vs. Western Technical College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | vs. Western Technical College | W, 9-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 27 | vs. Western Technical College | W, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 2 | vs. Minnesota North College-Vermilion | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | vs. Central Lakes College-Brainerd | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 9-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 7 | vs. Minnesota North College-Vermilion | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 5-3 | - | - | 1 | 1 | 0 | - | 1 | - | - | 6 |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | vs. Minnesota North College-Vermilion | L, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | vs. Minnesota North College-Vermilion | L, 10-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | vs. Minnesota North College-Vermilion | W, 23-19 | - | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 9-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 16-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 29 | vs. Northland Community & Technical College | L, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 29 | vs. Northland Community & Technical College | W, 8-7 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | at Northland Community & Technical College | L, 22-10 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Northland Community & Technical College | L, 14-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 3 | Minnesota North College-Mesabi Range | W, 10-7 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | Minnesota North College-Mesabi Range | W, 7-1 | - | - | - | 2 | 0 | 1 | - | - | - | 3 |
| May 6 | Minnesota North College-Itasca | W, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 6 | Minnesota North College-Itasca | W, 6-4 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. North Dakota State College of Science | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | St. Cloud Technical & Community College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Williston State College | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Williston State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Miles Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Miles Community College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Dakota College at Bottineau | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Whalley Chiefs | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Home Run Sports Academy | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Hamline University | W, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | vs. Western Technical College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | vs. Western Technical College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Western Technical College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Western Technical College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Minnesota North College-Vermilion | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Central Lakes College-Brainerd | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Vermilion | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Vermilion | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Vermilion | W, 23-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Northland Community & Technical College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Northland Community & Technical College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. North Dakota State College of Science | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | St. Cloud Technical & Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 11-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | L, 20-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | L, 11-4 | 6 | 4 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 12 | vs. Miles Community College | L, 14-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Miles Community College | L, 18-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Dakota College at Bottineau | W, 14-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Whalley Chiefs | W, 13-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Lake Region State College - ND | L, 2-1 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 17 | vs. Home Run Sports Academy | W, 13-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | vs. Hamline University | W, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 6-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | vs. Coquitlam Reds | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | vs. Western Technical College | W, 8-2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 26 | vs. Western Technical College | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Western Technical College | W, 9-6 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 27 | vs. Western Technical College | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | vs. Minnesota North College-Vermilion | W, 6-5 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | vs. Central Lakes College-Brainerd | L, 12-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 9-1 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Vermilion | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 5-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | vs. Anoka-Ramsey Community College | W, 4-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Vermilion | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Vermilion | W, 23-19 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Hibbing | L, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Hibbing | W, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 9-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Northland Community & Technical College | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Northland Community & Technical College | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 22-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Northland Community & Technical College | L, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
