March 1, 2026 Dakota College at Bottineau at Minnesota North College-Rainy River

15

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 2 | 1 | 1 | 3 | 0 | 4 | 4 | 15 | 18 | 2 |
| Minnesota North College-Rainy River | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 13 | 7 | 9 |
Box Score
Dakota College at Bottineau
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adyson Brady 2b | 5 | 3 | 3 | 1 | 0 | 0 | 3 |
| Emanuell Weber cf | 3 | 4 | 2 | 1 | 2 | 0 | 1 |
| Aislyn Richard 1b/p | 5 | 2 | 4 | 4 | 0 | 0 | 2 |
| Keely Thornton 3b | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Vienna Vandal lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Sykora Saddleback dp/p | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
| Taidyn Lalonde c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Kaisee Witnicki rf | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jaelyn Grant ss | 4 | 2 | 3 | 1 | 0 | 0 | 3 |
| Ava Klinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 18 | 13 | 6 | 1 | 23 |
Batting
2B:
Aislyn Richard (3)
3B:
Adyson Brady
, Emanuell Weber
, Aislyn Richard
, Taidyn Lalonde
, Kaisee Witnicki
, Jaelyn Grant
HR:
Kaisee Witnicki
RBI:
Adyson Brady
, Emanuell Weber
, Aislyn Richard (4)
, Keely Thornton
, Vienna Vandal
, Sykora Saddleback
, Taidyn Lalonde (2)
, Kaisee Witnicki
, Jaelyn Grant
Baserunning
SB:
Adyson Brady
, Kaisee Witnicki (2)
, Jaelyn Grant
CS:
Taidyn Lalonde
Fielding
E:
Adyson Brady
, Taidyn Lalonde
DP:
Adyson Brady
, Aislyn Richard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Raegen Hansen | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Baylee Castillo | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Ellemieke Vermeulen | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Kaylynn- Fauve Mol | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Taniya Hamilton | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kadence Schmidtbauer | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kora Gustufson | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Mackenzie Harrington | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 27 | 13 | 7 | 8 | 8 | 4 | 12 |
Batting
2B:
Baylee Castillo
, Kora Gustufson (2)
3B:
Kaylynn- Fauve Mol (2)
RBI:
Baylee Castillo (2)
, Ellemieke Vermeulen
, Kaylynn- Fauve Mol (2)
, Kadence Schmidtbauer
, Kora Gustufson (2)
Sac:
Kadence Schmidtbauer
Baserunning
SB:
EllaGrace Kellerby
, Ellemieke Vermeulen (2)
, Kaylynn- Fauve Mol
, Taniya Hamilton
, Kora Gustufson (3)
, Mackenzie Harrington
CS:
Ellemieke Vermeulen
Fielding
E:
Baylee Castillo
, Ellemieke Vermeulen (3)
, Taniya Hamilton (2)
, Kora Gustufson
, Mackenzie Harrington (2)
DP:
Raegen Hansen (2)
, Taniya Hamilton
, Kora Gustufson
, Mackenzie Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Klinger | 4.0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Sykora Saddleback | 2.0 | 5 | 8 | 8 | 5 | 0 | 0 |
| Aislyn Richard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 12 | 10 | 8 | 5 | 0 |
Pitching
Batters faced:
Ava Klinger (19)
, Sykora Saddleback (15)
, Aislyn Richard (3)
WP:
Sykora Saddleback
HBP:
Ava Klinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 3.0 | 7 | 4 | 3 | 1 | 2 | 0 |
| Raegen Hansen | 4.0 | 8 | 11 | 4 | 6 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 7 | 7 | 2 | 0 |
Pitching
Batters faced:
EllaGrace Kellerby (17)
, Raegen Hansen (28)
WP:
Raegen Hansen (2)
HBP:
Raegen Hansen (2)
Other Information
| Location: | Jamestown, ND |
| Attendance: | 0 |



















