March 7, 2026 Minnesota North College-Rainy River at College of DuPage

2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 |
| College of DuPage | 10 | 3 | 0 | 0 | X | 13 | 12 | 1 |
Box Score
Minnesota North College-Rainy River
College of DuPage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raegen Hansen | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Baylee Castillo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellemieke Vermeulen | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaylynn- Fauve Mol | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taniya Hamilton | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kadence Schmidtbauer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kora Gustufson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Harrington | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordyn Robichaud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 1 | 1 | 7 | 4 |
Batting
2B:
EllaGrace Kellerby
RBI:
Raegen Hansen
Fielding
E:
Raegen Hansen
, Baylee Castillo
, Kaylynn- Fauve Mol
, Taniya Hamilton (2)
, Kadence Schmidtbauer (3)
, Kora Gustufson
, Jordyn Robichaud
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Andrade | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ava Forsberg | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Angelina Tuminello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Burke | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ximena Banuelos | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jenna Maples | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Juliana Covington | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Maria Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Berkowitz | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liliana Davis | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Addison Rehder | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Madison Krillies | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Julia Colorato | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Olivia Vasak | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 12 | 12 | 8 | 4 | 3 | 14 |
Batting
3B:
Jenna Maples
, Juliana Covington
RBI:
Isabella Andrade
, Ava Forsberg
, Jenna Maples
, Juliana Covington
, Liliana Davis
, Addison Rehder
, Madison Krillies
, Julia Colorato
Baserunning
SB:
Ava Forsberg
, Angelina Tuminello
, Ximena Banuelos
, Juliana Covington
, Olivia Vasak
Fielding
E:
Isabella Andrade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Raegen Hansen | 2.0 | 7 | 13 | 4 | 3 | 0 | 0 |
| Totals | 4.0 | 8 | 13 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
EllaGrace Kellerby (8)
, Raegen Hansen (23)
WP:
Raegen Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabella Andrade | 5.0 | 3 | 2 | 1 | 1 | 7 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Isabella Andrade (19)
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |



















