March 21, 2026 Northland Community & Technical College at Minnesota North College-Rainy River

1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Minnesota North College-Rainy River | 2 | 0 | 3 | 5 | X | 10 | 10 | 1 |
Box Score
Northland Community & Technical College
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calleigh Carl 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Wojochowski cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liza Bjerklie c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ava Hensrud 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kora Sorter 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emersyn Engen lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chantel Kesselberg rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaydence Augustine p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aubrey Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Stevens ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 5 | 0 |
Batting
RBI:
Kaydence Augustine
Fielding
E:
Jacey Wojochowski
, Samantha Stevens
DP:
Ava Hensrud
, Kora Sorter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Baylee Castillo | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Raegen Hansen | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Taniya Hamilton | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaylynn Fauve Mol | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jordyn Robichaud | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ellemieke Vermeulen | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Kadence Schmidtbauer | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mackenzie Harrington | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 10 | 10 | 9 | 3 | 4 | 12 |
Batting
2B:
EllaGrace Kellerby
, Baylee Castillo
, Raegen Hansen (2)
, Kaylynn Fauve Mol
RBI:
Baylee Castillo (3)
, Raegen Hansen (2)
, Kaylynn Fauve Mol (2)
, Ellemieke Vermeulen (2)
GIDP:
Jordyn Robichaud
Baserunning
SB:
Raegen Hansen
, Taniya Hamilton
, Jordyn Robichaud
, Ellemieke Vermeulen
Fielding
E:
Kaylynn Fauve Mol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaydence Augustine | 3.0 | 4 | 5 | 1 | 1 | 2 | 0 |
| Aubrey Hensrud | 1.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Totals | 4.0 | 9 | 10 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Kaydence Augustine
, Aubrey Hensrud
HBP:
Kaydence Augustine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EllaGrace Kellerby | 5.0 | 5 | 1 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
EllaGrace Kellerby (19)
Other Information
| Location: | Blaine |
| Attendance: | 0 |



















