April 16, 2026 Minnesota North College-Rainy River at Dakota County Technical College

2

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 12 |
| Dakota County Technical College | 7 | 10 | 2 | 0 | X | 19 | 18 | 4 |
Box Score
Minnesota North College-Rainy River
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenzie Harrington lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Baylee Castillo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raegen Hansen ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaylynn Fauve Mol c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kadence Schmidtbauer 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Taniya Hamilton cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellemieke Vermeulen p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| April Bandilla dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kora Gustufson rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EllaGrace Kellerby 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 1 | 0 | 6 | 8 |
Batting
2B:
Raegen Hansen
3B:
Mackenzie Harrington
RBI:
Raegen Hansen
Baserunning
SB:
Mackenzie Harrington
Fielding
E:
Mackenzie Harrington (2)
, Baylee Castillo
, Raegen Hansen
, Kaylynn Fauve Mol (2)
, Kadence Schmidtbauer
, Taniya Hamilton (3)
, Ellemieke Vermeulen
, EllaGrace Kellerby
DP:
Raegen Hansen
, Kadence Schmidtbauer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Pederson dp | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ryli Kendrick ss | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| Lily Gilmore cf | 5 | 4 | 2 | 2 | 0 | 0 | 4 |
| Kayla Buck lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Isabella Kruckow 1b | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Makayla Friedges c | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sophie Quesenberry 3b | 4 | 2 | 3 | 6 | 0 | 0 | 3 |
| Madison Peterson 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Avery Franco rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Emma Voth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 18 | 14 | 1 | 1 | 23 |
Batting
2B:
Kayla Buck
, Makayla Friedges
, Sophie Quesenberry
, Madison Peterson
HR:
Lily Gilmore
, Sophie Quesenberry
RBI:
Anna Pederson
, Lily Gilmore (2)
, Kayla Buck (3)
, Isabella Kruckow
, Sophie Quesenberry (6)
, Madison Peterson
Sac:
Anna Pederson
Baserunning
SB:
Anna Pederson (2)
, Ryli Kendrick
, Lily Gilmore
Fielding
E:
Lily Gilmore
, Sophie Quesenberry (2)
, Madison Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellemieke Vermeulen | 1.1 | 8 | 13 | 4 | 1 | 0 | 1 |
| EllaGrace Kellerby | 2.2 | 10 | 6 | 2 | 0 | 1 | 1 |
| Totals | 4.0 | 18 | 19 | 6 | 1 | 1 | 2 |
Pitching
Batters faced:
Ellemieke Vermeulen (19)
, EllaGrace Kellerby (20)
WP:
EllaGrace Kellerby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Voth | 5.0 | 3 | 2 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Emma Voth (21)
Other Information
| Location: | Rosemount |
| Attendance: | 0 |



















