March 22, 2026 Minnesota North College-Rainy River at Northland Community & Technical College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
| Northland Community & Technical College | 0 | 0 | 3 | 3 | 2 | 0 | X | 8 | 6 | 3 |
Box Score
Minnesota North College-Rainy River
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellemieke Vermeulen | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| EllaGrace Kellerby | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baylee Castillo | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Raegen Hansen | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kora Gustufson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taniya Hamilton | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kaylynn Fauve Mol | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Kadence Schmidtbauer | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mackenzie Harrington | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 5 | 8 | 5 | 0 | 4 | 13 |
Batting
2B:
Ellemieke Vermeulen
, Kaylynn Fauve Mol
3B:
Taniya Hamilton
RBI:
Ellemieke Vermeulen
, Baylee Castillo
, Raegen Hansen
, Kora Gustufson
, Kaylynn Fauve Mol
Baserunning
SB:
Kora Gustufson
, Kaylynn Fauve Mol
CS:
Kora Gustufson (2)
Fielding
E:
EllaGrace Kellerby
, Baylee Castillo
, Kaylynn Fauve Mol (2)
DP:
Raegen Hansen
, Taniya Hamilton
, Kadence Schmidtbauer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calleigh Carl 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jacey Wojochowski cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Liza Bjerklie 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kora Sorter 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ava Hensrud c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aubrey Hensrud p | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kaydence Augustine ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chantel Kesselberg rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Stevens lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Emersyn Engen | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 6 | 7 | 6 | 4 | 0 |
Batting
RBI:
Calleigh Carl
, Liza Bjerklie
, Kora Sorter (2)
, Ava Hensrud
, Aubrey Hensrud
, Kaydence Augustine
Sac:
Kora Sorter
Fielding
E:
Liza Bjerklie
, Kaydence Augustine
, Samantha Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellemieke Vermeulen | 4.0 | 5 | 6 | 4 | 6 | 3 | 0 |
| EllaGrace Kellerby | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Ellemieke Vermeulen (25)
, EllaGrace Kellerby (9)
HBP:
Ellemieke Vermeulen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrey Hensrud | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Aubrey Hensrud
Other Information
| Location: | Blaine |
| Attendance: | 0 |



















