April 23, 2025 Minnesota North College-Rainy River at Northland Community & Technical College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 3 |
| Northland Community & Technical College | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 13 | 4 |
Box Score
Minnesota North College-Rainy River
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anitza Gutierrez ss | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Anahi Martinez lf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Kayla Ruiz c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jaylynne Verrier cf | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Baylee Castillo 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Hattie Ulrich p | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Rorie Hansen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jazlyn Phillips rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raegan Hansen dp/p | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Taniya Hamilton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 6 | 4 | 6 | 3 | 23 |
Batting
2B:
Kayla Ruiz
RBI:
Anahi Martinez
, Kayla Ruiz
, Jaylynne Verrier
, Baylee Castillo
Baserunning
SB:
Anitza Gutierrez
Fielding
E:
Anitza Gutierrez
, Rorie Hansen
, Jazlyn Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Annelise Castillo 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kora Sorter 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tiyana Schwinghammer cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liza Bjerklie c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jada Kosmatka dp | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Anneke Lacina 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Leslie Murken p | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kaydence Augustine ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rylie Fredrickson rf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Emilee Tate lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 13 | 3 | 4 | 2 | 7 |
Batting
2B:
Liza Bjerklie
, Kaydence Augustine
RBI:
Annelise Castillo
, Liza Bjerklie
, Kaydence Augustine
Baserunning
SB:
Leslie Murken (2)
, Kaydence Augustine
, Rylie Fredrickson
Fielding
E:
Annelise Castillo
, Anneke Lacina
, Kaydence Augustine
, Emilee Tate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hattie Ulrich | 6.0 | 9 | 5 | 4 | 3 | 2 | 0 |
| Raegan Hansen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Hattie Ulrich (31)
, Raegan Hansen (6)
HBP:
Hattie Ulrich
, Raegan Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leslie Murken | 7.0 | 7 | 6 | 1 | 6 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 1 | 6 | 3 | 0 |
Pitching
Batters faced:
Leslie Murken (37)
Other Information
| Location: | Thief River Falls |
| Attendance: | 0 |



















