April 23, 2025 Minnesota North College-Rainy River at Northland Community & Technical College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 10 | 2 |
| Northland Community & Technical College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
Box Score
Minnesota North College-Rainy River
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anitza Gutierrez ss | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Anahi Martinez cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kayla Ruiz c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Baylee Castillo 2b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jaylynne Verrier lf | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Raegan Hansen p | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Rorie Hansen 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hattie Ulrich rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taniya Hamilton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 26 | 10 | 10 | 9 | 2 | 2 | 13 |
Batting
2B:
Anahi Martinez
, Kayla Ruiz
, Baylee Castillo
HR:
Baylee Castillo
RBI:
Anahi Martinez (2)
, Kayla Ruiz
, Baylee Castillo (3)
, Raegan Hansen
, Rorie Hansen (2)
Baserunning
SB:
Anitza Gutierrez (2)
, Kayla Ruiz
, Baylee Castillo (2)
, Jaylynne Verrier (3)
, Hattie Ulrich
, Taniya Hamilton
Fielding
E:
Anitza Gutierrez
, Kayla Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Annelise Castillo p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kora Sorter 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiyana Schwinghammer cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Liza Bjerklie c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jada Kosmatka dp | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anneke Lacina 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leslie Murken ss | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaydence Augustine 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rylie Fredrickson rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emilee Tate lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 1 | 1 | 4 | 4 | 5 |
Batting
RBI:
Tiyana Schwinghammer
Baserunning
SB:
Tiyana Schwinghammer
, Rylie Fredrickson
Fielding
E:
Annelise Castillo
, Kaydence Augustine
DP:
Tiyana Schwinghammer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raegan Hansen (W, 0-0) | 5.0 | 1 | 2 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 1 | 2 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Raegan Hansen (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Annelise Castillo | 2.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Kaydence Augustine (L, 0-0) | 4.0 | 8 | 5 | 4 | 1 | 2 | 1 |
| Totals | 6.0 | 10 | 9 | 7 | 2 | 2 | 1 |
Pitching
Batters faced:
Annelise Castillo (6)
, Kaydence Augustine (20)
Other Information
| Location: | Thief River Falls |
| Attendance: | 0 |



















