2025-26 Rainy Softball Schedule
Overall
9-25
Pct
.265
Conf
6-10
Pct
.375
Streak
Lost 2
Home
2-4
Away
2-10
Neutral
5-11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 21 | VS Dakota County Technical College @ Duluth | 1:30 PM CDT | |||
| VS St. Scholastica @ Duluth | 4:00 PM CDT | ||||
October | |||||
| Sun. 5 | VS Minnesota North College-Itasca * ^ # | 12:00 PM CDT | |||
| VS Minnesota North College-Itasca * ^ # | 2:00 PM CDT | ||||
| Sun. 12 | VS North Dakota State College of Science # @ Central Lakes, MN | 2:00 PM CDT | |||
| AT Central Lakes College-Brainerd # | Fall Scrimmage | 4:00 PM CDT | |||
March | |||||
| Sun. 1 | VS Dakota College at Bottineau @ Jamestown, ND | L, 13-3 | Final - 5 innings | Box Score | |
| VS Dakota College at Bottineau @ Jamestown, ND | L, 15-13 | Final | Box Score | ||
| Sat. 7 | VS Caldwell Community College & Technical Institute @ N. Myrtle Beach, SC | Fastpitch Dreams | L, 10-2 | Final - 5 innings | Box Score |
| AT College of DuPage | L, 13-2 | Final - 5 innings | Box Score | ||
| Sun. 8 | VS Hagerstown Community College @ @ Myrtle Beach, SC | NMB Sports Complex, 150 Citizens Cirle, Little River, SC 29556 | L, 9-1 | Final - 6 innings | Box Score |
| VS Community College of Rhode Island @ North myrtle Beach, SC | NMB Field 11 | L, 16-0 | Final - 5 innings | Box Score | |
| Tue. 10 | VS Sussex County Community College @ Mrytle Beach | W, 11-3 | Final - 5 innings | Box Score | |
| VS Joliet Junior College @ FastPitchDreams Classic | L, 15-5 | Final - 5 innings | Box Score | ||
| Wed. 11 | VS Southeastern Illinois College | L, 10-3 | Final | Box Score | |
| VS Moraine Valley Community College | L, 15-0 | Final - 5 innings | Box Score | ||
| Sat. 21 | VS Northland Community & Technical College * ^ @ Blaine Dome | W, 10-1 | Final - 5 innings | Box Score | |
| VS Northland Community & Technical College * ^ @ Blaine Dome | W, 16-13 | Final | Box Score | ||
| Sun. 22 | VS Northland Community & Technical College * ^ @ Blaine Dome | L, 8-5 | Final | Box Score | |
| VS Northland Community & Technical College * ^ @ Blaine Dome | L, 7-6 | Final | Box Score | ||
| Fri. 27 | VS Minnesota North College-Vermilion ^ @ Rochester | W, 18-4 | Final - 5 innings | Box Score | |
| VS St. Cloud Technical & Community College @ RCTC Dome, Rochester, MN | L, 20-0 | Final - 5 innings | Box Score | ||
| Sat. 28 | VS Ridgewater College ^ @ RCTC | W, 7-4 | Final | Box Score | |
| AT Rochester Community and Technical College | Crossover Tourney | L, 7-2 | Final | Box Score | |
April | |||||
| Fri. 10 | AT Central Lakes College-Brainerd * ^ | L, 8-3 | Final | Box Score | |
| AT Central Lakes College-Brainerd * ^ | L, 12-3 | Final - 5 innings | Box Score | ||
| Sat. 11 | VS Minnesota North College-Itasca * ^ | L, 7-0 | Final - 7 innings - Forfeit Home | Box Score | |
| VS Minnesota North College-Itasca * ^ | L, 12-4 | Final | Box Score | ||
| Wed. 15 | VS Central Lakes College-Brainerd * ^ @ Grand Rapids, MN | L, 10-9 | Final | Box Score | |
| AT Anoka-Ramsey Community College | Cancelled | ||||
| VS Central Lakes College-Brainerd * ^ @ Grand Rapids, MN | L, 17-4 | Final - 5 innings | Box Score | ||
| AT Anoka-Ramsey Community College | Cancelled | ||||
| Thu. 16 | AT Dakota County Technical College | L, 19-2 | Final - 5 innings | Box Score | |
| AT Dakota County Technical College | L, 22-1 | Final - 5 innings | Box Score | ||
| Tue. 21 | AT Minnesota North College-Itasca * ^ | L, 10-2 | Final - 5 innings | Box Score | |
| AT Minnesota North College-Itasca * ^ | L, 10-2 | Final - 5 innings | Box Score | ||
| VS North Dakota State College of Science ^ | Cancelled | ||||
| VS North Dakota State College of Science ^ | Cancelled | ||||
| Wed. 22 | VS Minnesota North College-Vermilion * ^ | W, 13-11 | Final | Box Score | |
| VS Minnesota North College-Vermilion * ^ | W, 8-7 | Final | Box Score | ||
| Thu. 23 | AT Minnesota North College-Vermilion * ^ | W, 11-9 | Final | Box Score | |
| AT Minnesota North College-Vermilion * ^ | W, 8-5 | Final | Box Score | ||
| Sat. 25 | AT St. Cloud Technical & Community College | L, 11-3 | Final - 6 innings | Box Score | |
| AT St. Cloud Technical & Community College | L, 9-5 | Final | Box Score | ||
# Exhibition
* Conference
^ Division
Home events in bold