#10 Madison Lowe (MH) - Minnesota North College-Rainy River
m
18
k/s
1.33
h %
.000
a/s
0.00
b/s
0.61
sa/s
0.26
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 15 | ||
| Sets | 57 | 47 | ||
| Kills | 76 | 58 | ||
| Kills per set | 1.33 | 1.23 | ||
| Errors | 76 | 64 | ||
| Total Attacks | 303 | 255 | ||
| Total Attacks per set | 5.32 | 5.43 | ||
| Hitting Percentage | .000 | -.024 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 9 | ||
| Service Errors | 21 | 18 | ||
| Service Aces per set | 0.26 | 0.19 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 19 | ||
| Digs per set | 0.39 | 0.40 | ||
| Block Solo | 27 | 24 | ||
| Block Assist | 8 | 7 | ||
| Block Total | 35 | 31 | ||
| Blocks per set | 0.61 | 0.66 | ||
| Block Errors | 10 | 10 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 122.0 | 94.5 | ||
| Points per set | 2.1 | 2.0 | ||
| Matches started | 17 | 15 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | - | 4 | 4 | 4 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 9 | 17 | -.412 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 3.5 |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | 1 | 4 | 9 | 10 | 37 | -.027 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 14.0 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 6 | 8 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | 1 | 4 | 4 | 5 | 27 | -.037 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 57 | 76 | 1.33 | 76 | 303 | .000 | 0 | 0.00 | 15 | 0.26 | 0 | 0 | 22 | 0.39 | 27 | 8 | 35 | 0.61 | 122.0 | 2.1 |
| 2023-24 | 25 | 82 | 61 | 0.74 | 47 | 231 | .061 | 2 | 0.02 | 2 | 0.02 | 5 | 2 | 35 | 0.43 | 16 | 16 | 32 | 0.39 | 87.0 | 1.1 |
| Total | 43 | 139 | 137 | 0.99 | 123 | 534 | .026 | 2 | 0.01 | 17 | 0.12 | 5 | 2 | 57 | 0.41 | 43 | 24 | 67 | 0.48 | 209.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 76 | 1.33 | 76 | 303 | .000 | 0 | 0.00 | 15 | 0.26 | 0 | 0 | 22 | 0.39 | 27 | 8 | 35 | 0.61 | 122.0 | 2.1 |
| Conference | 15 | 47 | 58 | 1.23 | 64 | 255 | -.024 | 0 | 0.00 | 9 | 0.19 | 0 | 0 | 19 | 0.40 | 24 | 7 | 31 | 0.66 | 94.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 34 | 1.17 | 27 | 130 | .054 | 0 | 0.00 | 10 | 0.34 | 0 | 0 | 16 | 0.55 | 11 | 3 | 14 | 0.48 | 56.5 | 1.9 |
| Away | 9 | 28 | 42 | 1.50 | 49 | 173 | -.040 | 0 | 0.00 | 5 | 0.18 | 0 | 0 | 6 | 0.21 | 16 | 5 | 21 | 0.75 | 65.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 15 | 21 | 1.40 | 13 | 66 | .121 | 0 | 0.00 | 8 | 0.53 | 0 | 0 | 6 | 0.40 | 5 | 1 | 6 | 0.40 | 34.5 | 2.3 |
| Losses | 13 | 42 | 55 | 1.31 | 63 | 237 | -.034 | 0 | 0.00 | 7 | 0.17 | 0 | 0 | 16 | 0.38 | 22 | 7 | 29 | 0.69 | 87.5 | 2.1 |
| - | |||||||||||||||||||||
| September | 11 | 35 | 50 | 1.43 | 53 | 192 | -.016 | 0 | 0.00 | 8 | 0.23 | 0 | 0 | 12 | 0.34 | 20 | 8 | 28 | 0.80 | 82.0 | 2.3 |
| October | 7 | 22 | 26 | 1.18 | 23 | 111 | .027 | 0 | 0.00 | 7 | 0.32 | 0 | 0 | 10 | 0.45 | 7 | 0 | 7 | 0.32 | 40.0 | 1.8 |







































