Minnesota State Community and Technical College vs. Minnesota North College-Rainy River
@ St. Cloud, MN
10/15/2025 at 5:00 PM
@ St. Cloud, MN
10/15/2025 at 5:00 PM
|
Minnesota State Community and Technical College
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 23 | 24 | 20 | 0 |
| Minnesota North College-Rainy River | 25 | 26 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 39 | .077 |
| 2 | 10 | 4 | 45 | .133 |
| 3 | 6 | 3 | 23 | .130 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 3 | 3 | 12 | .000 | 20 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Kiara Goggleye * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Taylor Dingwall * | 3 | 7 | 3 | 34 | .118 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 7.0 |
| 9 | McKenna Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Hess | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Felts * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Keela Johnson * | 3 | 10 | 2 | 36 | .222 | 2 | 2 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 13.0 |
| 13 | Kaitlyn Olson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Terri Wind * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 24 | 12 | 110 | .109 | 22 | 7 | 7 | 10 | 54 | 3 | 0 | 3 | 3 | 34.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 10 | 5 | 24 | .208 | 1 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Anna Alongi * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 4 | 1 | 12 | 0 | 5 | 0 | 0 | 8.5 |
| 4 | Jordyn Robichaud | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janne Ramakers * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 6 | Claire Desjardine | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Duru Ildir | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Perkins * | 3 | 0 | 0 | 0 | .000 | 20 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Madison McClain * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kassandra Dobranksy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | April Bandilla * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 16 | 100 | .250 | 39 | 10 | 9 | 8 | 60 | 0 | 15 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































