Minnesota North College-Rainy River vs. Labette Community College
@ CNOS Fieldhouse
8/29/2025 at 2:30 PM
@ CNOS Fieldhouse
8/29/2025 at 2:30 PM
|
Minnesota North College-Rainy River
0 |
Labette Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 13 | 19 | 9 | 0 |
| Labette Community College | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 5 | 10 | 28 | -.179 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 7 | 3 | 21 | .190 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 10 | 7 | 23 | .130 | 0 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Anna Alongi | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jordyn Robichaud | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janne Ramakers * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Desjardine * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Mackenzie Harrington | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karsen Korpi | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Medicine-Horton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Duru Ildir | 3 | 0 | 1 | 1 | -1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evelyn Perkins * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nautica Dowling | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ally Neufeld * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison McClain * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Kassandra Dobranksy | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | April Bandilla | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 70 | -.100 | 18 | 8 | 6 | 8 | 15 | 2 | 4 | 1 | 0 | 29.0 | ||
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Rushing * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Charlotte Watson * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evyn Morrow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iniya Hinman * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Chloe Doerr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amellia Oliver | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Brand | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dayanara Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Drayton * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Raquel Cortez | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Raygan Lattimer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aubrianna Brown * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Rachel Bennett | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Margaux Pique * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 20 | Abby Upton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 68 | .221 | 25 | 8 | 2 | 2 | 30 | 4 | 6 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































