Minnesota North College-Vermilion at Minnesota North College-Rainy River
@ International Falls
8/28/2024 at 6:30 PM
@ International Falls
8/28/2024 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 13 | 19 | 11 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Mattson * | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| 5 | Tatiana Whiting * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 6 | Aubree Gerlovich * | 3 | 2 | 1 | 5 | .200 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Keara Butterfield * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katy Ellis * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 11 | Jade Starkman * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 12 | Kyla Berger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Simchak | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 10 | 43 | -.023 | 8 | 4 | 9 | 21 | 19 | 3 | 3 | 7 | 0 | 17.5 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anitza Guiterrez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destiny Piekarski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anahi Martinez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Roos Verreck * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hattie Ulrich * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































