Northland Community & Technical College at Minnesota North College-Rainy River
@ International Falls
10/25/2024 at 6:30 PM
@ International Falls
10/25/2024 at 6:30 PM
|
Northland Community & Technical College
1 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northland Community & Technical College | 25 | 22 | 18 | 17 | 1 |
| Minnesota North College-Rainy River | 20 | 25 | 25 | 25 | 3 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 10 | 8 | 40 | .050 |
| 4 | 11 | 11 | 51 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 12 | 5 | 39 | .179 |
| 4 | 10 | 2 | 33 | .242 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 4 | 7 | 9 | 40 | -.050 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Rylie Fredrickson | 4 | 6 | 3 | 17 | .176 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Annelise Castillo * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jada Kosmatka | 4 | 0 | 1 | 3 | -.333 | 2 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lily Holthusen * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amelia Beltz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaydence Augustine * | 4 | 5 | 2 | 22 | .136 | 33 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sierra Westberg * | 4 | 10 | 12 | 37 | -.054 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Tessa Hoglo * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 44 | 31 | 163 | .080 | 41 | 4 | 12 | 5 | 78 | 0 | 11 | 0 | 0 | 53.5 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 4 | 13 | 1 | 37 | .324 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 3 | 0 | 18.0 |
| 4 | Milana Vukov | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Roos Verreck * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Karsen Korpi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jocelyn Copeland * | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 3 | 3 | 19 | 1 | 0 | 1 | 1 | 8.0 |
| 10 | Duru Ildir | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelyn Perkins | 4 | 5 | 0 | 12 | .417 | 11 | 1 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 8.0 |
| 13 | Alysa Padgett * | 4 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 0 | 5.5 |
| 14 | Ninette Romero * | 4 | 10 | 0 | 22 | .455 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 5 | 1 | 13.5 |
| 15 | Anna Alongi * | 4 | 6 | 8 | 29 | -.069 | 1 | 3 | 3 | 0 | 8 | 1 | 0 | 3 | 1 | 10.0 |
| Totals | 45 | 18 | 151 | .179 | 41 | 8 | 10 | 4 | 92 | 4 | 14 | 20 | 8 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































