Minnesota North College-Itasca at Minnesota North College-Rainy River
@ International Falls
9/6/2024 at 6:30 PM
@ International Falls
9/6/2024 at 6:30 PM
|
Minnesota North College-Itasca
1 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Itasca | 19 | 16 | 25 | 19 | 1 |
| Minnesota North College-Rainy River | 25 | 25 | 14 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Boland | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Claire Clusiau * | 4 | 2 | 1 | 18 | .056 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harley Lahr * | 4 | 2 | 1 | 15 | .067 | 14 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lilyana Petersen * | 4 | 7 | 2 | 27 | .185 | 1 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Lydia Johanssen * | 4 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 8 | Brooke Zubke | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Alice Irvine * | 4 | 8 | 0 | 18 | .444 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Katie Metzer | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rylee Pace | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 9 | 110 | .136 | 23 | 8 | 1 | 11 | 47 | 2 | 8 | 2 | 0 | 38.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 0 | 13.0 |
| 3 | Anahi Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roos Verreck * | 4 | 2 | 0 | 2 | 1.000 | 30 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hattie Ulrich | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karsen Korpi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Copeland * | 4 | 11 | 8 | 28 | .107 | 0 | 8 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Evelyn Perkins | 4 | 1 | 3 | 10 | -.200 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Ameeya Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Ninette Lopez * | 4 | 11 | 1 | 23 | .435 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Anna Alongi * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 19 | 116 | .233 | 46 | 14 | 9 | 8 | 89 | 6 | 4 | 4 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































