Central Lakes College-Brainerd at Minnesota North College-Rainy River
@ International Falls
9/7/2024 at 12:00 PM
@ International Falls
9/7/2024 at 12:00 PM
|
Central Lakes College-Brainerd
3 |
Minnesota North College-Rainy River
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Lakes College-Brainerd | 20 | 25 | 25 | 27 | 3 |
| Minnesota North College-Rainy River | 25 | 21 | 23 | 25 | 1 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 15 | 8 | 20 | .350 |
| 4 | 8 | 4 | 21 | .190 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Madison Auer-Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Lepinski * | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Matarelli * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 3 | 1 | 16 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Maddie Lochner | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 4 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 19.0 |
| 12 | Sage Staber | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Natalie Eckhoff * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Gretchen Eckhoff * | 4 | 2 | 1 | 8 | .125 | 13 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Emma Simon * | 4 | 3 | 0 | 9 | .333 | 20 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 45 | 21 | 165 | .145 | 35 | 10 | 13 | 9 | 93 | 4 | 14 | 4 | 0 | 66.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 4 | 3 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 6.5 |
| 6 | Roos Verreck * | 4 | 2 | 1 | 8 | .125 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Hattie Ulrich | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.5 |
| 8 | Karsen Korpi | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jocelyn Copeland * | 4 | 11 | 8 | 34 | .088 | 1 | 3 | 3 | 2 | 26 | 0 | 2 | 3 | 7 | 15.0 |
| 11 | Evelyn Perkins * | 4 | 4 | 1 | 19 | .158 | 11 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 2 | 8.0 |
| 13 | Alysa Padgett * | 4 | 3 | 4 | 20 | -.050 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 6.5 |
| 14 | Ninette Lopez * | 4 | 15 | 5 | 47 | .213 | 1 | 1 | 3 | 5 | 15 | 1 | 2 | 2 | 1 | 18.0 |
| 15 | Anna Alongi | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 41 | 24 | 159 | .107 | 32 | 14 | 10 | 12 | 97 | 1 | 12 | 12 | 17 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































