Minnesota North College-Hibbing at Minnesota North College-Rainy River
@ International Falls
10/18/2024 at 2:00 PM
@ International Falls
10/18/2024 at 2:00 PM
|
Minnesota North College-Hibbing
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 13 | 20 | 18 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 10 | 3 | 35 | .200 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 17 | 6 | 38 | .289 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wren Hulse * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lyra Luebbert * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Madeline Kallberg * | 3 | 3 | 5 | 14 | -.143 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kloie Piekarski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Baasi | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harmony Aikey * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenzie McIntyre * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kallie Richards * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 21 | 13 | 90 | .089 | 17 | 2 | 6 | 6 | 37 | 4 | 0 | 0 | 2 | 27.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 3 | Anahi Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Roos Verreck * | 2 | 0 | 0 | 1 | .000 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| 7 | Hattie Ulrich | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12.0 |
| 10 | Duru Ildir | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelyn Perkins * | 3 | 3 | 1 | 6 | .333 | 7 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 4.5 |
| 12 | Ameeya Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 3 | 6 | 3 | 10 | .300 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 14 | Ninette Romero * | 3 | 10 | 5 | 22 | .227 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 10.5 |
| 15 | Anna Alongi | 2 | 1 | 0 | 10 | .100 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 18 | 99 | .242 | 37 | 10 | 2 | 2 | 53 | 1 | 8 | 6 | 9 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































