Minnesota North College-Rainy River at Minnesota North College-Hibbing
@ Hibbing, MN (Varichak Gymnasium)
9/4/2024 at 6:30 PM

Final 1 2 3 Score
Minnesota North College-Rainy River 25 25 25 3
Minnesota North College-Hibbing 14 14 19 0

Minnesota North College-Rainy River

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Hibbing

Set K E TA PCT
1 7 6 28 .036
2 5 9 31 -.129
3 9 5 27 .148

Minnesota North College-Rainy River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Destiny Piekarski * 3 9 0 18 .500 0 0 2 0 4 1 1 0 0 10.5
4 Milana Vukov 2 0 0 0 .000 6 1 0 0 3 0 0 0 0 1.0
6 Roos Verreck 2 0 1 1 -1.000 13 2 1 1 2 0 0 0 0 2.0
7 Hattie Ulrich 2 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
8 Karsen Korpi 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
9 Jocelyn Copeland * 3 9 5 23 .174 0 3 1 3 7 0 1 0 0 12.5
10 Duru Ildir 1 0 0 0 .000 6 1 1 0 1 0 0 0 0 1.0
11 Evelyn Perkins * 3 4 1 10 .300 10 1 0 0 1 0 0 0 0 5.0
12 Ameeya Rhodes 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Alysa Padgett * 3 7 1 13 .462 0 0 0 0 1 1 1 0 0 8.5
14 Ninette Lopez * 3 7 1 17 .353 1 0 1 0 3 0 1 0 0 7.5
15 Anna Alongi * 2 2 0 8 .250 0 0 2 2 13 0 0 0 0 2.0
Totals 39 10 95 .305 36 9 8 6 51 2 4 0 0 52.0

Minnesota North College-Hibbing

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amya Dobis-Fontaine 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
3 Lyra Luebbert * 3 5 6 19 -.053 0 0 0 0 4 0 2 0 0 6.0
4 Daisy Andrews * 3 0 0 2 .000 0 1 0 1 10 0 0 0 0 1.0
5 Madeline Kallberg * 3 1 2 7 -.143 17 3 0 0 7 0 0 0 0 4.0
8 Kloie Piekarski 3 1 0 4 .250 1 0 0 1 6 0 0 0 0 1.0
10 Isabelle Baasi 2 1 2 4 -.250 0 0 0 0 0 0 3 0 0 2.5
11 Harmony Aikey * 3 4 2 15 .133 0 0 0 0 2 0 1 0 0 4.5
12 Kenzie McIntyre * 3 6 4 18 .111 0 0 1 1 3 0 1 0 0 6.5
16 Kallie Richards * 3 3 4 17 -.059 0 0 0 0 2 0 0 0 0 3.0
Totals 21 20 86 .012 18 4 1 5 43 0 7 0 0 28.5
Other Information
Arena: Varichak Gymnasium
Attendance: 0
Time:
1st Referee: William Gates
2nd Referee: Doug Lothenbach
* = Starter