Minnesota North College-Rainy River at Minnesota North College-Vermilion
@ Ely, MN
9/25/2024 at 6:30 PM

Final 1 2 3 Score
Minnesota North College-Rainy River 25 25 25 3
Minnesota North College-Vermilion 6 13 9 0

Minnesota North College-Rainy River

Set K E TA PCT
1 12 2 21 .476
2 11 2 22 .409
3 10 2 18 .444

Minnesota North College-Vermilion

Set K E TA PCT
1 12 2 21 .476
2 11 2 22 .409
3 10 2 18 .444

Minnesota North College-Rainy River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anitza Guiterrez * 2 0 0 0 .000 0 3 0 0 8 0 0 0 0 3.0
2 Destiny Piekarski * 2 8 0 10 .800 1 0 0 0 0 0 0 0 1 8.0
3 Anahi Martinez 3 0 0 0 .000 0 2 1 1 2 0 0 0 0 2.0
4 Milana Vukov 3 2 0 2 1.000 5 1 1 0 1 0 0 1 0 3.0
5 Kayla Ruiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Roos Verreck * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Hattie Ulrich * 2 3 0 4 .750 0 0 0 0 0 1 0 1 0 4.0
8 Karsen Korpi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jocelyn Copeland * 2 5 1 11 .364 0 0 0 1 0 0 0 0 0 5.0
10 Duru Ildir 3 0 0 0 .000 16 5 2 0 3 0 0 0 0 5.0
11 Evelyn Perkins 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Ameeya Rhodes 3 0 0 0 .000 2 2 2 0 6 0 0 0 0 2.0
13 Alysa Padgett * 2 0 0 2 .000 0 1 1 0 4 0 0 0 2 1.0
14 Ninette Romero 3 9 2 16 .438 0 0 1 0 2 2 0 0 0 11.0
15 Anna Alongi 3 5 2 10 .300 1 0 1 1 2 0 0 0 0 5.0
Totals 33 5 57 .491 25 14 9 3 28 4 0 2 3 51.0

Minnesota North College-Vermilion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Mattson 3 1 3 11 -.182 0 0 2 3 3 0 0 0 0 1.0
5 Tatiana Whiting * 3 3 2 12 .083 0 1 1 0 3 0 1 0 0 4.5
6 Aubree Gerlovich * 3 2 0 5 .400 8 0 1 0 2 0 0 0 1 2.0
7 Kierra Waller 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Keara Butterfield * 3 2 1 14 .071 1 0 1 0 4 0 0 0 0 2.0
10 Katy Ellis * 3 2 2 11 .000 2 1 1 0 2 0 0 0 0 3.0
11 Jade Starkman * 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
12 Kyla Berger * 3 1 1 6 .000 0 1 1 0 1 0 1 0 0 2.5
15 Tori Anderson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 11 65 .000 11 3 7 3 16 0 2 0 1 15.0
Other Information
Attendance: 0
Time:
* = Starter