Minnesota North College-Mesabi Range at Minnesota North College-Rainy River
@ rainy river
10/9/2024 at 6:30 PM
@ rainy river
10/9/2024 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 23 | 18 | 15 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 12 | 8 | 42 | .095 |
| 3 | 12 | 1 | 25 | .440 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 7 | 7 | 43 | .000 |
| 3 | 5 | 10 | 29 | -.172 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Peck * | 3 | 17 | 5 | 43 | .279 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Suzy Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Sacco-LaMusga * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Lira * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Ashley Dahl * | 3 | 7 | 7 | 27 | .000 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Aiesah Benner * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Talise Goodsky * | 3 | 4 | 0 | 11 | .364 | 25 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Allie Bittmann | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 35 | 15 | 109 | .183 | 34 | 7 | 6 | 8 | 61 | 2 | 8 | 0 | 0 | 48.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 8.5 |
| 3 | Anahi Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 2 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Roos Verreck * | 3 | 1 | 0 | 5 | .200 | 8 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 6 | 7 | 21 | -.048 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Evelyn Perkins * | 3 | 5 | 6 | 24 | -.042 | 4 | 0 | 0 | 1 | 12 | 0 | 2 | 2 | 0 | 6.0 |
| 13 | Alysa Padgett * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 14 | Ninette Romero * | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 2.0 |
| 15 | Anna Alongi | 3 | 1 | 2 | 13 | -.077 | 2 | 3 | 0 | 1 | 9 | 1 | 0 | 3 | 1 | 5.0 |
| Totals | 25 | 25 | 122 | .000 | 18 | 9 | 5 | 9 | 68 | 3 | 6 | 15 | 7 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































