Minnesota North College-Rainy River at Gogebic Community College
@ Ironwood
10/11/2024 at 6:30 PM
@ Ironwood
10/11/2024 at 6:30 PM
|
Minnesota North College-Rainy River
3 |
Gogebic Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 25 | 25 | 21 | 25 | 3 |
| Gogebic Community College | 23 | 17 | 25 | 8 | 1 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 13 | 1 | 34 | .353 |
| 3 | 7 | 10 | 41 | -.073 |
| 4 | 15 | 2 | 31 | .419 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 4 | 6 | 5 | 24 | .042 | 0 | 4 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 12.0 |
| 3 | Anahi Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roos Verreck * | 2 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hattie Ulrich | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Karsen Korpi | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jocelyn Copeland * | 4 | 10 | 4 | 27 | .222 | 0 | 3 | 1 | 3 | 9 | 1 | 1 | 3 | 0 | 14.5 |
| 10 | Duru Ildir | 2 | 0 | 1 | 1 | -1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Evelyn Perkins * | 3 | 4 | 2 | 16 | .125 | 11 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Ameeya Rhodes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alysa Padgett * | 4 | 5 | 0 | 21 | .238 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 7.5 |
| 14 | Ninette Romero * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 13.0 |
| 15 | Anna Alongi | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 8.0 |
| Totals | 48 | 21 | 148 | .182 | 46 | 19 | 2 | 6 | 88 | 3 | 6 | 12 | 9 | 73.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamryn Swartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Bobula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annabelle Besonen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Borseth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Ledin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracie Kleikamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa DiGiorgio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Saari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karli Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































