Gogebic Community College at Minnesota North College-Rainy River
@ Rainy River
9/14/2024 at 12:00 PM
@ Rainy River
9/14/2024 at 12:00 PM
|
Gogebic Community College
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College | 16 | 15 | 16 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 9 | 5 | 24 | .167 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamryn Swartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Bobula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annabelle Besonen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Borseth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Ledin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracie Kleikamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa DiGiorgio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Saari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karli Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 5 | 2 | 15 | .200 | 0 | 6 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | Anahi Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Roos Verreck | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Hattie Ulrich * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Duru Ildir * | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Evelyn Perkins | 2 | 4 | 2 | 9 | .222 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ameeya Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Ninette Lopez * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 9.0 |
| 15 | Anna Alongi | 2 | 4 | 3 | 15 | .067 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 35 | 16 | 91 | .209 | 32 | 17 | 4 | 3 | 46 | 2 | 6 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































