Minnesota North College-Hibbing at Minnesota North College-Rainy River
@ Rainy River
10/2/2024 at 6:30 PM
@ Rainy River
10/2/2024 at 6:30 PM
|
Minnesota North College-Hibbing
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 21 | 19 | 23 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 9 | 9 | 33 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 46 | .196 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 10 | 7 | 39 | .077 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wren Hulse | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyra Luebbert * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Madeline Kallberg * | 3 | 6 | 6 | 22 | .000 | 9 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Kloie Piekarski | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isabelle Baasi * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Harmony Aikey * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kenzie McIntyre * | 3 | 4 | 5 | 27 | -.037 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kallie Richards * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 21 | 105 | .067 | 26 | 4 | 2 | 3 | 58 | 6 | 0 | 0 | 1 | 38.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 14.0 |
| 3 | Anahi Martinez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Milana Vukov | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Roos Verreck * | 2 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Hattie Ulrich | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 10.0 |
| 10 | Duru Ildir | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelyn Perkins | 2 | 3 | 1 | 7 | .286 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Ameeya Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alysa Padgett * | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 7.0 |
| 14 | Ninette Romero * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 14 | 1 | 3 | 4 | 2 | 10.5 |
| 15 | Anna Alongi | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 42 | 20 | 127 | .173 | 37 | 8 | 5 | 4 | 54 | 2 | 12 | 16 | 12 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































