#12 Zoe Adkins (DS) - Minnesota North College-Rainy River
m
25
k/s
0.00
h %
-.200
a/s
0.06
b/s
0.00
sa/s
0.16
d/s
1.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 86 | 42 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 15 | 4 | ||
| Total Attacks per set | 0.17 | 0.10 | ||
| Hitting Percentage | -.200 | .000 | ||
| Assists | 5 | 3 | ||
| Assists per set | 0.06 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 6 | ||
| Service Errors | 17 | 9 | ||
| Service Aces per set | 0.16 | 0.14 | ||
| Receptions | 361 | 181 | ||
| Reception Errors | 46 | 18 | ||
| Digs | 163 | 71 | ||
| Digs per set | 1.90 | 1.69 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 6.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 11 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 15 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 4 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 42 | 4 | 0.10 | 8 | 39 | -.103 | 0 | 0.00 | 7 | 0.17 | 0 | 0 | 86 | 2.05 | 5 | 0 | 5 | 0.12 | 16.0 | 0.4 |
| 2023-24 | 25 | 86 | 0 | 0.00 | 3 | 15 | -.200 | 5 | 0.06 | 14 | 0.16 | 361 | 46 | 163 | 1.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 39 | 128 | 4 | 0.03 | 11 | 54 | -.130 | 5 | 0.04 | 21 | 0.16 | 361 | 46 | 249 | 1.95 | 5 | 0 | 5 | 0.04 | 30.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 0 | 0.00 | 3 | 15 | -.200 | 5 | 0.06 | 14 | 0.16 | 361 | 46 | 163 | 1.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 12 | 42 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.07 | 6 | 0.14 | 181 | 18 | 71 | 1.69 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.13 | 6 | 0.26 | 105 | 12 | 35 | 1.52 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 10 | 33 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 4 | 0.12 | 105 | 12 | 56 | 1.70 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 9 | 30 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.07 | 4 | 0.13 | 151 | 22 | 72 | 2.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 30 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.03 | 7 | 0.23 | 96 | 16 | 53 | 1.77 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 16 | 56 | 0 | 0.00 | 1 | 11 | -.091 | 4 | 0.07 | 7 | 0.13 | 265 | 30 | 110 | 1.96 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 78 | 9 | 38 | 2.24 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 46 | 0 | 0.00 | 1 | 10 | -.100 | 5 | 0.11 | 8 | 0.17 | 213 | 28 | 84 | 1.83 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| October | 8 | 23 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 6 | 0.26 | 70 | 9 | 41 | 1.78 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |







































