#14 Bella Wille (OH) - Minnesota North College-Rainy River
m
24
k/s
2.42
h %
.155
a/s
0.09
b/s
0.23
sa/s
0.43
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 11 | ||
| Sets | 81 | 38 | ||
| Kills | 196 | 93 | ||
| Kills per set | 2.42 | 2.45 | ||
| Errors | 105 | 57 | ||
| Total Attacks | 588 | 294 | ||
| Total Attacks per set | 7.26 | 7.74 | ||
| Hitting Percentage | .155 | .122 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.09 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 35 | 12 | ||
| Service Errors | 28 | 11 | ||
| Service Aces per set | 0.43 | 0.32 | ||
| Receptions | 358 | 198 | ||
| Reception Errors | 40 | 23 | ||
| Digs | 214 | 102 | ||
| Digs per set | 2.64 | 2.68 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 13 | 7 | ||
| Block Total | 19 | 10 | ||
| Blocks per set | 0.23 | 0.26 | ||
| Block Errors | 25 | 17 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 243.5 | 111.5 | ||
| Points per set | 3.0 | 2.9 | ||
| Matches started | 22 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 0 | 4 | 1 | 17 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 19 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 8 | 8 | 29 | .000 | 0 | 2 | 1 | 21 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 22 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 17 | 0 | 12 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 3 | 12 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | 1 | 5 | 9 | 8 | 29 | .034 | 1 | 3 | 2 | 23 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 3 | 21 | 1 | 12 | 0 | 2 | 3 | 2 | 0 | 11.0 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | 1 | 5 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 18 | 2 | 14 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 2 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 13 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 9 | 8 | 25 | .040 | 0 | 1 | 1 | 11 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | 1 | 5 | 13 | 9 | 40 | .100 | 0 | 4 | 2 | 36 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 17.0 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | - | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 14 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 11.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 0 | 4 | 1 | 8 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 19.0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 4 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 18 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 1 | 19 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | 1 | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 81 | 196 | 2.42 | 105 | 588 | .155 | 7 | 0.09 | 35 | 0.43 | 358 | 40 | 214 | 2.64 | 6 | 13 | 19 | 0.23 | 243.5 | 3.0 |
| Total | 24 | 81 | 196 | 2.42 | 105 | 588 | .155 | 7 | 0.09 | 35 | 0.43 | 358 | 40 | 214 | 2.64 | 6 | 13 | 19 | 0.23 | 243.5 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 196 | 2.42 | 105 | 588 | .155 | 7 | 0.09 | 35 | 0.43 | 358 | 40 | 214 | 2.64 | 6 | 13 | 19 | 0.23 | 243.5 | 3.0 |
| Conference | 11 | 38 | 93 | 2.45 | 57 | 294 | .122 | 2 | 0.05 | 12 | 0.32 | 198 | 23 | 102 | 2.68 | 3 | 7 | 10 | 0.26 | 111.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 19 | 47 | 2.47 | 31 | 159 | .101 | 0 | 0.00 | 6 | 0.32 | 99 | 8 | 53 | 2.79 | 2 | 4 | 6 | 0.32 | 57.0 | 3.0 |
| Away | 10 | 33 | 77 | 2.33 | 43 | 223 | .152 | 5 | 0.15 | 16 | 0.48 | 134 | 18 | 75 | 2.27 | 1 | 3 | 4 | 0.12 | 95.5 | 2.9 |
| Neutral | 9 | 29 | 72 | 2.48 | 31 | 206 | .199 | 2 | 0.07 | 13 | 0.45 | 125 | 14 | 86 | 2.97 | 3 | 6 | 9 | 0.31 | 91.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 30 | 76 | 2.53 | 33 | 196 | .219 | 4 | 0.13 | 19 | 0.63 | 70 | 5 | 77 | 2.57 | 1 | 6 | 7 | 0.23 | 99.0 | 3.3 |
| Losses | 15 | 51 | 120 | 2.35 | 72 | 392 | .122 | 3 | 0.06 | 16 | 0.31 | 288 | 35 | 137 | 2.69 | 5 | 7 | 12 | 0.24 | 144.5 | 2.8 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 44 | 2.59 | 13 | 108 | .287 | 2 | 0.12 | 6 | 0.35 | 67 | 8 | 55 | 3.24 | 2 | 1 | 3 | 0.18 | 52.5 | 3.1 |
| September | 11 | 41 | 90 | 2.20 | 64 | 316 | .082 | 2 | 0.05 | 12 | 0.29 | 208 | 25 | 118 | 2.88 | 3 | 6 | 9 | 0.22 | 108.0 | 2.6 |
| October | 8 | 23 | 62 | 2.70 | 28 | 164 | .207 | 3 | 0.13 | 17 | 0.74 | 83 | 7 | 41 | 1.78 | 1 | 6 | 7 | 0.30 | 83.0 | 3.6 |







































