#13 Alysa Padgett (MH) - Minnesota North College-Rainy River
m
25
k/s
1.17
h %
.059
a/s
0.03
b/s
0.47
sa/s
0.57
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 86 | 42 | ||
| Kills | 101 | 49 | ||
| Kills per set | 1.17 | 1.17 | ||
| Errors | 79 | 44 | ||
| Total Attacks | 371 | 180 | ||
| Total Attacks per set | 4.31 | 4.29 | ||
| Hitting Percentage | .059 | .028 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.03 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 49 | 19 | ||
| Service Errors | 35 | 20 | ||
| Service Aces per set | 0.57 | 0.45 | ||
| Receptions | 31 | 28 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 60 | 42 | ||
| Digs per set | 0.70 | 1.00 | ||
| Block Solo | 11 | 3 | ||
| Block Assist | 29 | 15 | ||
| Block Total | 40 | 18 | ||
| Blocks per set | 0.47 | 0.43 | ||
| Block Errors | 63 | 35 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 175.5 | 78.5 | ||
| Points per set | 2.0 | 1.9 | ||
| Matches started | 25 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 6 | 4 | 12 | .167 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 11 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 5.5 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 5.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | 1 | 5 | 6 | 6 | 28 | .000 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 5.0 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | 1 | 5 | 4 | 5 | 24 | -.042 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 5.5 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 12 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 15.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | 1 | 5 | 4 | 5 | 28 | -.036 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | 1 | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 5.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 6 | 0 | 7.0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1.5 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1.5 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 3 | 3 | 0 | 11.5 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 86 | 101 | 1.17 | 79 | 371 | .059 | 3 | 0.03 | 49 | 0.57 | 31 | 6 | 60 | 0.70 | 11 | 29 | 40 | 0.47 | 175.5 | 2.0 |
| 2024-25 | 24 | 82 | 92 | 1.12 | 55 | 374 | .099 | 2 | 0.02 | 19 | 0.23 | 18 | 2 | 56 | 0.68 | 13 | 41 | 54 | 0.66 | 144.5 | 1.8 |
| Total | 49 | 168 | 193 | 1.15 | 134 | 745 | .079 | 5 | 0.03 | 68 | 0.40 | 49 | 8 | 116 | 0.69 | 24 | 70 | 94 | 0.56 | 320.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 101 | 1.17 | 79 | 371 | .059 | 3 | 0.03 | 49 | 0.57 | 31 | 6 | 60 | 0.70 | 11 | 29 | 40 | 0.47 | 175.5 | 2.0 |
| Conference | 12 | 42 | 49 | 1.17 | 44 | 180 | .028 | 2 | 0.05 | 19 | 0.45 | 28 | 6 | 42 | 1.00 | 3 | 15 | 18 | 0.43 | 78.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 26 | 1.13 | 28 | 112 | -.018 | 2 | 0.09 | 11 | 0.48 | 16 | 4 | 24 | 1.04 | 3 | 7 | 10 | 0.43 | 43.5 | 1.9 |
| Away | 10 | 32 | 42 | 1.31 | 28 | 137 | .102 | 1 | 0.03 | 16 | 0.50 | 12 | 2 | 22 | 0.69 | 3 | 11 | 14 | 0.44 | 66.5 | 2.1 |
| Neutral | 9 | 31 | 33 | 1.06 | 23 | 122 | .082 | 0 | 0.00 | 22 | 0.71 | 3 | 0 | 14 | 0.45 | 5 | 11 | 16 | 0.52 | 65.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 30 | 47 | 1.57 | 28 | 144 | .132 | 1 | 0.03 | 24 | 0.80 | 5 | 1 | 15 | 0.50 | 5 | 11 | 16 | 0.53 | 81.5 | 2.7 |
| Losses | 16 | 56 | 54 | 0.96 | 51 | 227 | .013 | 2 | 0.04 | 25 | 0.45 | 26 | 5 | 45 | 0.80 | 6 | 18 | 24 | 0.43 | 94.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 19 | 1.12 | 10 | 62 | .145 | 0 | 0.00 | 9 | 0.53 | 0 | 0 | 2 | 0.12 | 2 | 2 | 4 | 0.24 | 31.0 | 1.8 |
| September | 12 | 46 | 51 | 1.11 | 47 | 208 | .019 | 2 | 0.04 | 26 | 0.57 | 30 | 6 | 42 | 0.91 | 7 | 13 | 20 | 0.43 | 90.5 | 2.0 |
| October | 8 | 23 | 31 | 1.35 | 22 | 101 | .089 | 1 | 0.04 | 14 | 0.61 | 1 | 0 | 16 | 0.70 | 2 | 14 | 16 | 0.70 | 54.0 | 2.3 |







































