| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Ildir | Minnesota North College-Rainy River | 28 | 83 | 9 | 0.11 | 6 | 34 | .088 | 269 | 3.24 | 34 | 0.41 | 0 | 0 | 85 | 1.02 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| 1 | J Ramakers | Minnesota North College-Rainy River | 28 | 97 | 172 | 1.77 | 52 | 412 | .291 | 7 | 0.07 | 24 | 0.25 | 10 | 4 | 52 | 0.54 | 12 | 69 | 81 | 0.84 | 242.5 | 2.5 |
| 1 | N Romero | Minnesota North College-Rainy River | 28 | 95 | 251 | 2.64 | 136 | 786 | .146 | 13 | 0.14 | 55 | 0.58 | 406 | 44 | 316 | 3.33 | 5 | 43 | 48 | 0.51 | 332.5 | 3.5 |
| 4 | C Desjardine | Minnesota North College-Rainy River | 27 | 89 | 90 | 1.01 | 69 | 330 | .064 | 4 | 0.04 | 0 | 0.00 | 10 | 2 | 41 | 0.46 | 4 | 48 | 52 | 0.58 | 118.0 | 1.3 |
| 5 | A Alongi | Minnesota North College-Rainy River | 26 | 82 | 124 | 1.51 | 88 | 434 | .083 | 5 | 0.06 | 39 | 0.48 | 346 | 40 | 155 | 1.89 | 6 | 15 | 21 | 0.26 | 176.5 | 2.2 |
| 5 | M McClain | Minnesota North College-Rainy River | 26 | 91 | 102 | 1.12 | 32 | 318 | .220 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 18 | 0.20 | 14 | 73 | 87 | 0.96 | 153.5 | 1.7 |
| 5 | E Perkins | Minnesota North College-Rainy River | 26 | 83 | 21 | 0.25 | 9 | 80 | .150 | 324 | 3.90 | 36 | 0.43 | 4 | 0 | 143 | 1.72 | 1 | 8 | 9 | 0.11 | 62.0 | 0.7 |
| 5 | J Robichaud | Minnesota North College-Rainy River | 26 | 81 | 19 | 0.23 | 13 | 78 | .077 | 47 | 0.58 | 33 | 0.41 | 593 | 54 | 278 | 3.43 | 0 | 2 | 2 | 0.02 | 53.0 | 0.7 |
| 9 | A Bandilla | Minnesota North College-Rainy River | 25 | 75 | 84 | 1.12 | 46 | 340 | .112 | 2 | 0.03 | 3 | 0.04 | 23 | 4 | 47 | 0.63 | 2 | 23 | 25 | 0.33 | 100.5 | 1.3 |
| 10 | A Neufeld | Minnesota North College-Rainy River | 20 | 51 | 10 | 0.20 | 7 | 35 | .086 | 6 | 0.12 | 6 | 0.12 | 189 | 24 | 90 | 1.76 | 0 | 1 | 1 | 0.02 | 16.5 | 0.3 |
| 11 | G Medicine-Horton | Minnesota North College-Rainy River | 18 | 42 | 2 | 0.05 | 0 | 11 | .182 | 124 | 2.95 | 13 | 0.31 | 3 | 0 | 60 | 1.43 | 0 | 2 | 2 | 0.05 | 16.0 | 0.4 |
| 12 | K Dobranksy | Minnesota North College-Rainy River | 17 | 28 | 10 | 0.36 | 7 | 51 | .059 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 15 | 0.54 | 1 | 6 | 7 | 0.25 | 14.0 | 0.5 |
| 13 | M Harrington | Minnesota North College-Rainy River | 13 | 23 | 3 | 0.13 | 5 | 24 | -.083 | 2 | 0.09 | 2 | 0.09 | 68 | 9 | 31 | 1.35 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 14 | K Korpi | Minnesota North College-Rainy River | 9 | 31 | 1 | 0.03 | 0 | 2 | .500 | 21 | 0.68 | 5 | 0.16 | 235 | 20 | 113 | 3.65 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 15 | N Dowling | Minnesota North College-Rainy River | 7 | 11 | 5 | 0.45 | 3 | 23 | .087 | 1 | 0.09 | 1 | 0.09 | 18 | 4 | 13 | 1.18 | 1 | 0 | 1 | 0.09 | 7.0 | 0.6 |
| 16 | J Holte | Minnesota North College-Rainy River | 2 | 6 | 4 | 0.67 | 2 | 15 | .133 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |







































