#4 Jordyn Robichaud (OH) - Minnesota North College-Rainy River
m
26
k/s
0.23
h %
.077
a/s
0.58
b/s
0.02
sa/s
0.41
d/s
3.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 81 | 39 | ||
| Kills | 19 | 15 | ||
| Kills per set | 0.23 | 0.38 | ||
| Errors | 13 | 6 | ||
| Total Attacks | 78 | 52 | ||
| Total Attacks per set | 0.96 | 1.33 | ||
| Hitting Percentage | .077 | .173 | ||
| Assists | 47 | 21 | ||
| Assists per set | 0.58 | 0.54 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 33 | 25 | ||
| Service Errors | 26 | 16 | ||
| Service Aces per set | 0.41 | 0.64 | ||
| Receptions | 593 | 251 | ||
| Reception Errors | 54 | 17 | ||
| Digs | 278 | 120 | ||
| Digs per set | 3.43 | 3.08 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.02 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 53.0 | 41.0 | ||
| Points per set | 0.7 | 1.1 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | - | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Labette Community College | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 1 | 3 | 2 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 3 | 4 | 9 | -.111 | 0 | 2 | 2 | 12 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 13 | at Gogebic Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 37 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 4 | 0 | 35 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 32 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 0 | 14 | .286 | 3 | 2 | 1 | 24 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 27 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 3 | 1 | 1 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 38 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5 | 1 | 31 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 2 | 39 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 22 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 2 | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 29 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 4 | 4 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 30 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 81 | 19 | 0.23 | 13 | 78 | .077 | 47 | 0.58 | 33 | 0.41 | 593 | 54 | 278 | 3.43 | 0 | 2 | 2 | 0.02 | 53.0 | 0.7 |
| Total | 26 | 81 | 19 | 0.23 | 13 | 78 | .077 | 47 | 0.58 | 33 | 0.41 | 593 | 54 | 278 | 3.43 | 0 | 2 | 2 | 0.02 | 53.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 19 | 0.23 | 13 | 78 | .077 | 47 | 0.58 | 33 | 0.41 | 593 | 54 | 278 | 3.43 | 0 | 2 | 2 | 0.02 | 53.0 | 0.7 |
| Conference | 11 | 39 | 15 | 0.38 | 6 | 52 | .173 | 21 | 0.54 | 25 | 0.64 | 251 | 17 | 120 | 3.08 | 0 | 2 | 2 | 0.05 | 41.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 6 | 0.25 | 2 | 24 | .167 | 17 | 0.71 | 13 | 0.54 | 165 | 10 | 84 | 3.50 | 0 | 1 | 1 | 0.04 | 19.5 | 0.8 |
| Away | 9 | 32 | 10 | 0.31 | 6 | 31 | .129 | 17 | 0.53 | 18 | 0.56 | 223 | 23 | 102 | 3.19 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |
| Neutral | 10 | 25 | 3 | 0.12 | 5 | 23 | -.087 | 13 | 0.52 | 2 | 0.08 | 205 | 21 | 92 | 3.68 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 13 | 45 | 15 | 0.33 | 8 | 49 | .143 | 32 | 0.71 | 22 | 0.49 | 341 | 29 | 164 | 3.64 | 0 | 1 | 1 | 0.02 | 37.5 | 0.8 |
| Losses | 13 | 36 | 4 | 0.11 | 5 | 29 | -.034 | 15 | 0.42 | 11 | 0.31 | 252 | 25 | 114 | 3.17 | 0 | 1 | 1 | 0.03 | 15.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 5 | 9 | 3 | 0.33 | 5 | 21 | -.095 | 0 | 0.00 | 0 | 0.00 | 34 | 7 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 10 | 35 | 15 | 0.43 | 7 | 53 | .151 | 21 | 0.60 | 19 | 0.54 | 230 | 14 | 133 | 3.80 | 0 | 2 | 2 | 0.06 | 35.0 | 1.0 |
| October | 11 | 37 | 1 | 0.03 | 1 | 4 | .000 | 26 | 0.70 | 14 | 0.38 | 329 | 33 | 134 | 3.62 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |







































