#22 April Bandilla (OH) - Minnesota North College-Rainy River
m
25
k/s
1.12
h %
.112
a/s
0.03
b/s
0.33
sa/s
0.04
d/s
0.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 9 | ||
| Sets | 75 | 33 | ||
| Kills | 84 | 42 | ||
| Kills per set | 1.12 | 1.27 | ||
| Errors | 46 | 19 | ||
| Total Attacks | 340 | 144 | ||
| Total Attacks per set | 4.53 | 4.36 | ||
| Hitting Percentage | .112 | .160 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.04 | 0.00 | ||
| Receptions | 23 | 2 | ||
| Reception Errors | 4 | 1 | ||
| Digs | 47 | 16 | ||
| Digs per set | 0.63 | 0.48 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 23 | 12 | ||
| Block Total | 25 | 13 | ||
| Blocks per set | 0.33 | 0.39 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 100.5 | 49.0 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | 17 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 3 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Labette Community College | L, 3-0 | - | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6.0 |
| Sep 13 | at Gogebic Community College | W, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 13 | vs. Bay College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 27 | Gogebic Community College | W, 3-0 | 1 | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | 1 | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 75 | 84 | 1.12 | 46 | 340 | .112 | 2 | 0.03 | 3 | 0.04 | 23 | 4 | 47 | 0.63 | 2 | 23 | 25 | 0.33 | 100.5 | 1.3 |
| Total | 25 | 75 | 84 | 1.12 | 46 | 340 | .112 | 2 | 0.03 | 3 | 0.04 | 23 | 4 | 47 | 0.63 | 2 | 23 | 25 | 0.33 | 100.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 84 | 1.12 | 46 | 340 | .112 | 2 | 0.03 | 3 | 0.04 | 23 | 4 | 47 | 0.63 | 2 | 23 | 25 | 0.33 | 100.5 | 1.3 |
| Conference | 9 | 33 | 42 | 1.27 | 19 | 144 | .160 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 16 | 0.48 | 1 | 12 | 13 | 0.39 | 49.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 25 | 1.47 | 6 | 72 | .264 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.82 | 1 | 9 | 10 | 0.59 | 30.5 | 1.8 |
| Away | 9 | 31 | 30 | 0.97 | 22 | 144 | .056 | 1 | 0.03 | 3 | 0.10 | 10 | 2 | 12 | 0.39 | 0 | 6 | 6 | 0.19 | 36.0 | 1.2 |
| Neutral | 11 | 27 | 29 | 1.07 | 18 | 124 | .089 | 1 | 0.04 | 0 | 0.00 | 13 | 2 | 21 | 0.78 | 1 | 8 | 9 | 0.33 | 34.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 40 | 58 | 1.45 | 26 | 195 | .164 | 1 | 0.03 | 3 | 0.07 | 9 | 1 | 27 | 0.68 | 1 | 10 | 11 | 0.28 | 67.0 | 1.7 |
| Losses | 13 | 35 | 26 | 0.74 | 20 | 145 | .041 | 1 | 0.03 | 0 | 0.00 | 14 | 3 | 20 | 0.57 | 1 | 13 | 14 | 0.40 | 33.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 6 | 15 | 16 | 1.07 | 8 | 66 | .121 | 1 | 0.07 | 3 | 0.20 | 16 | 3 | 17 | 1.13 | 0 | 4 | 4 | 0.27 | 21.0 | 1.4 |
| September | 8 | 28 | 36 | 1.29 | 15 | 129 | .163 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 19 | 0.68 | 1 | 12 | 13 | 0.46 | 43.0 | 1.5 |
| October | 11 | 32 | 32 | 1.00 | 23 | 145 | .062 | 1 | 0.03 | 0 | 0.00 | 6 | 1 | 11 | 0.34 | 1 | 7 | 8 | 0.25 | 36.5 | 1.1 |







































