#6 Claire Desjardine (RS) - Minnesota North College-Rainy River
m
27
k/s
1.01
h %
.064
a/s
0.04
b/s
0.58
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 11 | ||
| Sets | 89 | 39 | ||
| Kills | 90 | 44 | ||
| Kills per set | 1.01 | 1.13 | ||
| Errors | 69 | 34 | ||
| Total Attacks | 330 | 152 | ||
| Total Attacks per set | 3.71 | 3.90 | ||
| Hitting Percentage | .064 | .066 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.04 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 10 | 2 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 41 | 23 | ||
| Digs per set | 0.46 | 0.59 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 48 | 15 | ||
| Block Total | 52 | 16 | ||
| Blocks per set | 0.58 | 0.41 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 118.0 | 52.5 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 11 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 29 | vs. Labette Community College | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Gogebic Community College | W, 3-1 | - | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 13 | vs. Bay College | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 6.0 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | - | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | - | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 27 | Gogebic Community College | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 4.0 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 6 | 0 | 8.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | - | 5 | 3 | 9 | 20 | -.300 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 89 | 90 | 1.01 | 69 | 330 | .064 | 4 | 0.04 | 0 | 0.00 | 10 | 2 | 41 | 0.46 | 4 | 48 | 52 | 0.58 | 118.0 | 1.3 |
| Total | 27 | 89 | 90 | 1.01 | 69 | 330 | .064 | 4 | 0.04 | 0 | 0.00 | 10 | 2 | 41 | 0.46 | 4 | 48 | 52 | 0.58 | 118.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 90 | 1.01 | 69 | 330 | .064 | 4 | 0.04 | 0 | 0.00 | 10 | 2 | 41 | 0.46 | 4 | 48 | 52 | 0.58 | 118.0 | 1.3 |
| Conference | 11 | 39 | 44 | 1.13 | 34 | 152 | .066 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 23 | 0.59 | 1 | 15 | 16 | 0.41 | 52.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 29 | 1.26 | 15 | 80 | .175 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.48 | 1 | 8 | 9 | 0.39 | 34.0 | 1.5 |
| Away | 10 | 32 | 38 | 1.19 | 33 | 131 | .038 | 2 | 0.06 | 0 | 0.00 | 4 | 1 | 20 | 0.63 | 0 | 21 | 21 | 0.66 | 48.5 | 1.5 |
| Neutral | 11 | 34 | 23 | 0.68 | 21 | 119 | .017 | 2 | 0.06 | 0 | 0.00 | 6 | 1 | 10 | 0.29 | 3 | 19 | 22 | 0.65 | 35.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 42 | 64 | 1.52 | 31 | 169 | .195 | 2 | 0.05 | 0 | 0.00 | 3 | 1 | 20 | 0.48 | 1 | 25 | 26 | 0.62 | 77.5 | 1.8 |
| Losses | 14 | 47 | 26 | 0.55 | 38 | 161 | -.075 | 2 | 0.04 | 0 | 0.00 | 7 | 1 | 21 | 0.45 | 3 | 23 | 26 | 0.55 | 40.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 17 | 0.85 | 13 | 69 | .058 | 2 | 0.10 | 0 | 0.00 | 4 | 1 | 6 | 0.30 | 1 | 9 | 10 | 0.50 | 22.5 | 1.1 |
| September | 10 | 34 | 38 | 1.12 | 26 | 127 | .094 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 17 | 0.50 | 2 | 14 | 16 | 0.47 | 47.0 | 1.4 |
| October | 11 | 35 | 35 | 1.00 | 30 | 134 | .037 | 1 | 0.03 | 0 | 0.00 | 6 | 1 | 18 | 0.51 | 1 | 25 | 26 | 0.74 | 48.5 | 1.4 |







































