#10 Duru Ildir (S) - Minnesota North College-Rainy River
m
28
k/s
0.11
h %
.088
a/s
3.24
b/s
0.00
sa/s
0.41
d/s
1.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 12 | ||
| Sets | 83 | 38 | ||
| Kills | 9 | 4 | ||
| Kills per set | 0.11 | 0.11 | ||
| Errors | 6 | 1 | ||
| Total Attacks | 34 | 14 | ||
| Total Attacks per set | 0.41 | 0.37 | ||
| Hitting Percentage | .088 | .214 | ||
| Assists | 269 | 142 | ||
| Assists per set | 3.24 | 3.74 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 34 | 18 | ||
| Service Errors | 18 | 8 | ||
| Service Aces per set | 0.41 | 0.47 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 85 | 36 | ||
| Digs per set | 1.02 | 0.95 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 11 | 6 | ||
| Points | 43.0 | 22.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 5 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Labette Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 8 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Gogebic Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Bay College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 22 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Sep 27 | Gogebic Community College | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 83 | 9 | 0.11 | 6 | 34 | .088 | 269 | 3.24 | 34 | 0.41 | 0 | 0 | 85 | 1.02 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| Total | 28 | 83 | 9 | 0.11 | 6 | 34 | .088 | 269 | 3.24 | 34 | 0.41 | 0 | 0 | 85 | 1.02 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 9 | 0.11 | 6 | 34 | .088 | 269 | 3.24 | 34 | 0.41 | 0 | 0 | 85 | 1.02 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| Conference | 12 | 38 | 4 | 0.11 | 1 | 14 | .214 | 142 | 3.74 | 18 | 0.47 | 0 | 0 | 36 | 0.95 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 4 | 0.20 | 3 | 12 | .083 | 62 | 3.10 | 8 | 0.40 | 0 | 0 | 24 | 1.20 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Away | 10 | 32 | 3 | 0.09 | 0 | 11 | .273 | 122 | 3.81 | 15 | 0.47 | 0 | 0 | 25 | 0.78 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Neutral | 11 | 31 | 2 | 0.06 | 3 | 11 | -.091 | 85 | 2.74 | 11 | 0.35 | 0 | 0 | 36 | 1.16 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 40 | 5 | 0.13 | 3 | 16 | .125 | 163 | 4.08 | 22 | 0.55 | 0 | 0 | 41 | 1.02 | 0 | 0 | 0 | 0.00 | 27.0 | 0.7 |
| Losses | 14 | 43 | 4 | 0.09 | 3 | 18 | .056 | 106 | 2.47 | 12 | 0.28 | 0 | 0 | 44 | 1.02 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 1 | 0.06 | 2 | 6 | -.167 | 44 | 2.59 | 6 | 0.35 | 0 | 0 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| September | 11 | 31 | 5 | 0.16 | 3 | 14 | .143 | 116 | 3.74 | 16 | 0.52 | 0 | 0 | 25 | 0.81 | 0 | 0 | 0 | 0.00 | 21.0 | 0.7 |
| October | 11 | 35 | 3 | 0.09 | 1 | 14 | .143 | 109 | 3.11 | 12 | 0.34 | 0 | 0 | 37 | 1.06 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |







































