#11 Evelyn Perkins (S) - Minnesota North College-Rainy River
m
26
k/s
0.25
h %
.150
a/s
3.90
b/s
0.11
sa/s
0.43
d/s
1.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 83 | 38 | ||
| Kills | 21 | 13 | ||
| Kills per set | 0.25 | 0.34 | ||
| Errors | 9 | 2 | ||
| Total Attacks | 80 | 32 | ||
| Total Attacks per set | 0.96 | 0.84 | ||
| Hitting Percentage | .150 | .344 | ||
| Assists | 324 | 172 | ||
| Assists per set | 3.90 | 4.53 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 36 | 15 | ||
| Service Errors | 18 | 8 | ||
| Service Aces per set | 0.43 | 0.39 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 143 | 73 | ||
| Digs per set | 1.72 | 1.92 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 8 | 4 | ||
| Block Total | 9 | 5 | ||
| Blocks per set | 0.11 | 0.13 | ||
| Block Errors | 5 | 3 | ||
| Ball Handling Errors | 6 | 4 | ||
| Points | 62.0 | 31.0 | ||
| Points per set | 0.7 | 0.8 | ||
| Matches started | 21 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | 1 | 3 | 3 | 4 | 16 | -.063 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 8 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Aug 29 | vs. Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 16 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 13 | at Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | vs. Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 23 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 19 | 2 | 0 | 0 | 0 | 10 | 1 | 4 | 2 | 5 | 1 | 13.0 |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 83 | 21 | 0.25 | 9 | 80 | .150 | 324 | 3.90 | 36 | 0.43 | 4 | 0 | 143 | 1.72 | 1 | 8 | 9 | 0.11 | 62.0 | 0.7 |
| Total | 26 | 83 | 21 | 0.25 | 9 | 80 | .150 | 324 | 3.90 | 36 | 0.43 | 4 | 0 | 143 | 1.72 | 1 | 8 | 9 | 0.11 | 62.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 21 | 0.25 | 9 | 80 | .150 | 324 | 3.90 | 36 | 0.43 | 4 | 0 | 143 | 1.72 | 1 | 8 | 9 | 0.11 | 62.0 | 0.7 |
| Conference | 11 | 38 | 13 | 0.34 | 2 | 32 | .344 | 172 | 4.53 | 15 | 0.39 | 1 | 0 | 73 | 1.92 | 1 | 4 | 5 | 0.13 | 31.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 9 | 0.39 | 1 | 24 | .333 | 109 | 4.74 | 12 | 0.52 | 1 | 0 | 47 | 2.04 | 1 | 4 | 5 | 0.22 | 24.0 | 1.0 |
| Away | 9 | 31 | 7 | 0.23 | 1 | 22 | .273 | 119 | 3.84 | 8 | 0.26 | 0 | 0 | 52 | 1.68 | 0 | 2 | 2 | 0.06 | 16.0 | 0.5 |
| Neutral | 10 | 29 | 5 | 0.17 | 7 | 34 | -.059 | 96 | 3.31 | 16 | 0.55 | 3 | 0 | 44 | 1.52 | 0 | 2 | 2 | 0.07 | 22.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 14 | 44 | 7 | 0.16 | 1 | 23 | .261 | 199 | 4.52 | 22 | 0.50 | 0 | 0 | 86 | 1.95 | 0 | 2 | 2 | 0.05 | 30.0 | 0.7 |
| Losses | 12 | 39 | 14 | 0.36 | 8 | 57 | .105 | 125 | 3.21 | 14 | 0.36 | 4 | 0 | 57 | 1.46 | 1 | 6 | 7 | 0.18 | 32.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 8 | 0.42 | 6 | 39 | .051 | 53 | 2.79 | 8 | 0.42 | 3 | 0 | 18 | 0.95 | 0 | 4 | 4 | 0.21 | 18.0 | 0.9 |
| September | 11 | 37 | 13 | 0.35 | 2 | 30 | .367 | 161 | 4.35 | 16 | 0.43 | 1 | 0 | 74 | 2.00 | 1 | 4 | 5 | 0.14 | 32.0 | 0.9 |
| October | 9 | 27 | 0 | 0.00 | 1 | 11 | -.091 | 110 | 4.07 | 12 | 0.44 | 0 | 0 | 51 | 1.89 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |







































