#16 Madison McClain (MB) - Minnesota North College-Rainy River
m
26
k/s
1.12
h %
.220
a/s
0.01
b/s
0.96
sa/s
0.01
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 10 | ||
| Sets | 91 | 39 | ||
| Kills | 102 | 56 | ||
| Kills per set | 1.12 | 1.44 | ||
| Errors | 32 | 9 | ||
| Total Attacks | 318 | 152 | ||
| Total Attacks per set | 3.49 | 3.90 | ||
| Hitting Percentage | .220 | .309 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 9 | ||
| Digs per set | 0.20 | 0.23 | ||
| Block Solo | 14 | 8 | ||
| Block Assist | 73 | 24 | ||
| Block Total | 87 | 32 | ||
| Blocks per set | 0.96 | 0.82 | ||
| Block Errors | 7 | 2 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 153.5 | 76.0 | ||
| Points per set | 1.7 | 1.9 | ||
| Matches started | 26 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 |
| Oct 17 | at Dakota County Technical College | W, 3-0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 7.0 |
| Aug 22 | vs. Ridgewater College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Technical College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 3.5 |
| Aug 23 | vs. Riverland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.5 |
| Aug 29 | vs. Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Sep 2 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 13.0 |
| Sep 6 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 10 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 |
| Sep 13 | at Gogebic Community College | W, 3-1 | 1 | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 13 | vs. Bay College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 5.5 |
| Sep 17 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 11.0 |
| Sep 20 | Alexandria Technical & Community College | L, 3-2 | 1 | 5 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3.0 |
| Sep 24 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 27 | Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Oct 4 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 3.5 |
| Oct 4 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Oct 10 | Confederation College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 15 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 15 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 17 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 8.0 |
| Oct 22 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 22 | vs. Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Oct 24 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 10.5 |
| Oct 31 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 91 | 102 | 1.12 | 32 | 318 | .220 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 18 | 0.20 | 14 | 73 | 87 | 0.96 | 153.5 | 1.7 |
| Total | 26 | 91 | 102 | 1.12 | 32 | 318 | .220 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 18 | 0.20 | 14 | 73 | 87 | 0.96 | 153.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 102 | 1.12 | 32 | 318 | .220 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 18 | 0.20 | 14 | 73 | 87 | 0.96 | 153.5 | 1.7 |
| Conference | 10 | 39 | 56 | 1.44 | 9 | 152 | .309 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.23 | 8 | 24 | 32 | 0.82 | 76.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 24 | 29 | 1.21 | 7 | 85 | .259 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.25 | 2 | 16 | 18 | 0.75 | 39.0 | 1.6 |
| Away | 9 | 32 | 46 | 1.44 | 7 | 116 | .336 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 6 | 0.19 | 9 | 20 | 29 | 0.91 | 66.0 | 2.1 |
| Neutral | 11 | 35 | 27 | 0.77 | 18 | 117 | .077 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 6 | 0.17 | 3 | 37 | 40 | 1.14 | 48.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 42 | 63 | 1.50 | 13 | 162 | .309 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 12 | 0.29 | 8 | 29 | 37 | 0.88 | 86.5 | 2.1 |
| Losses | 14 | 49 | 39 | 0.80 | 19 | 156 | .128 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 6 | 0.12 | 6 | 44 | 50 | 1.02 | 67.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 11 | 0.58 | 4 | 45 | .156 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 7 | 0.37 | 4 | 16 | 20 | 1.05 | 24.0 | 1.3 |
| September | 9 | 35 | 50 | 1.43 | 14 | 144 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.14 | 6 | 23 | 29 | 0.83 | 67.5 | 1.9 |
| October | 11 | 37 | 41 | 1.11 | 14 | 129 | .209 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.16 | 4 | 34 | 38 | 1.03 | 62.0 | 1.7 |







































