Minnesota North College-Rainy River at Minnesota North College-Hibbing
@ Hibbing
9/7/2022 at 6:30 PM
@ Hibbing
9/7/2022 at 6:30 PM
|
Minnesota North College-Rainy River
0 |
Minnesota North College-Hibbing
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 24 | 20 | 14 | 0 |
| Minnesota North College-Hibbing | 26 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 6 | 1 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Cyra Polk | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiarra Edley * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alaiya Saleh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 3 | 2 | 18 | .056 | 20 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | KayLynn Cronin * | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Madison Lowe * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 16 | Savannah McGinnis | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 101 | .050 | 20 | 6 | 11 | 0 | 67 | 3 | 2 | 0 | 0 | 29.0 | ||
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Hodgman * | 3 | 5 | 3 | 17 | .118 | 1 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Arianna Jaynes * | 3 | 14 | 2 | 33 | .364 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Anastasia Noyes * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaydince Thoennes * | 3 | 5 | 9 | 29 | -.138 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emma DuChamp * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Alexia Carroll * | 3 | 1 | 2 | 5 | -.200 | 29 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emily Howard | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 103 | .117 | 33 | 10 | 8 | 8 | 93 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































