Fond du Lac Tribal & Community College at Minnesota North College-Rainy River
@ Rainy River College
9/17/2022 at 12:00 PM
@ Rainy River College
9/17/2022 at 12:00 PM
|
Fond du Lac Tribal & Community College
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fond du Lac Tribal & Community College | 11 | 11 | 14 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Fond du Lac Tribal & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fond du Lac Tribal & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Gracee Petersen * | 1 | 2 | 2 | 18 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lacy Lekander * | 1 | 0 | 1 | 5 | -.200 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Trinatee Roberts * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Schnell * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daisha Bosto * | 1 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Trinity Semo * | 1 | 1 | 4 | 14 | -.214 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 8 | 43 | -.116 | 2 | 11 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 10 | 5 | 22 | .227 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 3 | Cyra Polk | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiarra Edley | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alaiya Saleh * | 3 | 4 | 4 | 12 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Zoe Adkins * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cara Polk * | 3 | 5 | 0 | 7 | .714 | 28 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | KayLynn Cronin * | 3 | 3 | 0 | 6 | .500 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Madison Lowe * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 11 | 65 | .262 | 28 | 21 | 10 | 0 | 25 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































