Minnesota North College-Rainy River at Northland Community & Technical College
@ Thief River Falls
9/21/2022 at 6:30 PM
@ Thief River Falls
9/21/2022 at 6:30 PM
|
Minnesota North College-Rainy River
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 12 | 17 | 16 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 16 | 5 | 25 | .440 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Cyra Polk | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiarra Edley * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Alaiya Saleh * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 3 | 6 | 6 | 24 | .000 | 18 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | KayLynn Cronin * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Madison Lowe * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 18 | 16 | 73 | .027 | 18 | 6 | 5 | 0 | 39 | 3 | 1 | 3 | 0 | 27.5 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 3 | 4 | 1 | 6 | .500 | 32 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Giselle Cole | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 4 | Cassidy Corbett * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Katelyn Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haven Beckett * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Madison Witte * | 3 | 14 | 3 | 22 | .500 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 17.5 |
| 8 | Madysen Nordstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kennedy Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Loeslie * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Sunny Edin * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Madison Paulson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 13 | 82 | .317 | 35 | 7 | 5 | 3 | 35 | 3 | 4 | 6 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































