Minnesota North College-Rainy River at Minnesota North College-Vermilion
@ Ely, MN
9/28/2022 at 6:30 PM
@ Ely, MN
9/28/2022 at 6:30 PM
|
Minnesota North College-Rainy River
1 |
Minnesota North College-Vermilion
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 17 | 11 | 25 | 21 | 1 |
| Minnesota North College-Vermilion | 25 | 25 | 23 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 4 | 8 | 6 | 29 | .069 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 3 | Cyra Polk | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiarra Edley | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alaiya Saleh * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 4 | 7 | 4 | 24 | .125 | 24 | 1 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | KayLynn Cronin * | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Madison Lowe * | 4 | 9 | 10 | 37 | -.027 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 14.0 |
| Totals | 31 | 28 | 147 | .020 | 24 | 6 | 11 | 0 | 69 | 7 | 4 | 0 | 0 | 46.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thea Baier * | 4 | 3 | 0 | 7 | .429 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Destiny Hering * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Misty Bozich * | 4 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Chloe Sullivan * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 1 | 8.5 |
| 9 | Maliqa Hicks * | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Arianna Wisniewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Halberg | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Naomi Bollman * | 4 | 17 | 5 | 26 | .462 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 20.5 |
| 14 | Julia Fornengo | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 43 | 11 | 92 | .348 | 34 | 6 | 5 | 0 | 69 | 1 | 6 | 3 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































