Minnesota North College-Rainy River at Central Lakes College-Brainerd
@ home
10/1/2022 at 12:00 PM
@ home
10/1/2022 at 12:00 PM
|
Minnesota North College-Rainy River
0 |
Central Lakes College-Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 16 | 4 | 11 | 0 |
| Central Lakes College-Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cyra Polk | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiarra Edley * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alaiya Saleh | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 2 | 0 | 7 | .286 | 7 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | KayLynn Cronin * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Lowe * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 18 | 71 | -.127 | 7 | 0 | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 9.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kalli Papenfuss * | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Allison Dornseif * | 1 | 0 | 0 | 1 | .000 | 20 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kaitlyn Hines | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabbie Enneking * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Pelnis | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Rinicker * | 3 | 16 | 1 | 27 | .556 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 20.5 |
| 9 | Tori Plemel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Morgan Majerus * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaime Johnson | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Emersen Millar | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Natalie Pedersen | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacey Rydberg * | 3 | 5 | 1 | 14 | .286 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nana Lopez | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 7 | 91 | .363 | 30 | 13 | 10 | 1 | 45 | 3 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































