Minnesota North College-Rainy River at Fond du Lac Tribal & Community College
@ Fond du Lac College
10/8/2022 at 12:00 PM
@ Fond du Lac College
10/8/2022 at 12:00 PM
|
Minnesota North College-Rainy River
3 |
Fond du Lac Tribal & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
| Fond du Lac Tribal & Community College | 9 | 14 | 16 | 0 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fond du Lac Tribal & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Cyra Polk * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiarra Edley * | 3 | 0 | 0 | 5 | .000 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alaiya Saleh | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 8 | 1 | 13 | .538 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | KayLynn Cronin * | 3 | 4 | 1 | 11 | .273 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Madison Lowe * | 3 | 2 | 1 | 12 | .083 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 6 | 85 | .200 | 15 | 14 | 8 | 0 | 53 | 3 | 0 | 0 | 0 | 40.0 | ||
Fond du Lac Tribal & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alayna Matrious * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Holly Grondahl * | 3 | 3 | 3 | 21 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gracee Petersen * | 3 | 0 | 2 | 7 | -.286 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Trinatee Roberts * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Schnell * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Trinity Semo * | 3 | 4 | 4 | 20 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 12 | 17 | 77 | -.065 | 9 | 6 | 7 | 0 | 32 | 2 | 0 | 2 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































