Minnesota North College-Mesabi Range at Minnesota North College-Rainy River
@ International Falls,
10/12/2022 at 6:30 PM
@ International Falls,
10/12/2022 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 6 | 16 | 19 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 31 | .516 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 10 | 4 | 29 | .207 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Kylee Huusko * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lauren Lautigar * | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaelynn Kudis * | 3 | 18 | 6 | 31 | .387 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 20.0 |
| 11 | Jazlynn Svaleson * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Abbigail Shuster | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steph Zimmer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 88 | .375 | 42 | 4 | 4 | 3 | 52 | 4 | 0 | 0 | 0 | 51.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Cyra Polk * | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kiarra Edley * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Adkins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 4 | 2 | 8 | .250 | 13 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | KayLynn Cronin * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Madison Lowe * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 13 | 76 | .053 | 13 | 4 | 9 | 0 | 32 | 4 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































